Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 2/4 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Volibear, Relentless Storm | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Mobilize | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Elder Dragon | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Sabotage | 4/4 | 2,3 | 2 | 2 | 2 | 3 |
| Catalyst of Aeons | 3/4 | 3 | 3 | 3 | 3 | |
| Dazzling Aurora | 3/4 | 3 | 3 | 3 | 3 | |
| Flurry of Blades | 3/4 | 2,7 | 2 | 3 | 3 | |
| Sacrifice | 2/4 | 3 | 3 | 3 | ||
| Confront | 2/4 | 2,5 | 3 | 2 | ||
| Forge of the Future | 2/4 | 2,5 | 3 | 2 | ||
| Platewyrm Egg | 2/4 | 2,5 | 3 | 2 | ||
| Blood Money | 2/4 | 2 | 2 | 2 | ||
| The Ruination | 2/4 | 2 | 2 | 2 | ||
| Vanguard Armory | 2/4 | 2 | 2 | 2 | ||
| Harnessed Dragon | 2/4 | 1,5 | 2 | 1 | ||
| Rift Herald | 2/4 | 1,5 | 2 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Blazing Scorcher | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Direwing | 1/4 | 3 | 3 | |||
| Dragonsoul Sage | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Dune Drake | 1/4 | 3 | 3 | |||
| Gentle Gemdragon | 1/4 | 3 | 3 | |||
| Herald of Scales | 1/4 | 3 | 3 | |||
| Promising Future | 1/4 | 3 | 3 | |||
| Sky Splitter | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 2 | 2 | |||
| Disposal Order | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Garbage Grabber | 1/4 | 2 | 2 | |||
| Kadregrin the Infernal | 1/4 | 2 | 2 | |||
| Progress Day | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Ruthless Strike | 1/4 | 2 | 2 | |||
| Show of Strength | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Gutter Palace | 1/4 | 1 | 1 | |||
| Rengar, Trophy Hunter | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7 | 8 | 7 | 7 | 6 |
| Order Rune | 2/4 | 5,5 | 5 | 6 | ||
| Fury Rune | 1/4 | 5 | 5 | |||
| Mind Rune | 1/4 | 4 | 4 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 3/4 | 1,7 | 2 | 2 | 1 | |
| Rengar, Trophy Hunter | 2/4 | 2,5 | 3 | 2 | ||
| Repulse | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 2 | 2 | 2 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Divine Judgment | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Altar of Memories | 1/4 | 1 | 1 | |||
| Elder Dragon | 1/4 | 1 | 1 | |||
| Flurry of Blades | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.