Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Poppy 33-64 · BHP Myred Riftbound Challenge 2 · 10/10/26 × | Fiora 33-64 · AnimationModule Riftbound Challenge 2 · 10/10/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Poppy, Keeper of the Hammer | 2/5 | 1 | 1 | 1 | |||
| Fiora, Grand Duelist | 1/5 | 1 | 1 | ||||
| Jayce, Defender of Tomorrow | 1/5 | 1 | 1 | ||||
| Volibear, Relentless Storm | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Elder Dragon | 5/5 | 2,8 | 3 | 2 | 3 | 3 | 3 |
| Mobilize | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Sabotage | 4/5 | 2,3 | 2 | 2 | 2 | 3 | |
| Catalyst of Aeons | 3/5 | 3 | 3 | 3 | 3 | ||
| Dazzling Aurora | 3/5 | 3 | 3 | 3 | 3 | ||
| Sacrifice | 3/5 | 3 | 3 | 3 | 3 | ||
| Flurry of Blades | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Rift Herald | 3/5 | 2 | 2 | 3 | 1 | ||
| Harnessed Dragon | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Confront | 2/5 | 2,5 | 3 | 2 | |||
| Forge of the Future | 2/5 | 2,5 | 3 | 2 | |||
| Platewyrm Egg | 2/5 | 2,5 | 3 | 2 | |||
| Punch First | 2/5 | 2,5 | 2 | 3 | |||
| Blood Money | 2/5 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 2/5 | 2 | 1 | 3 | |||
| The Ruination | 2/5 | 2 | 2 | 2 | |||
| Vanguard Armory | 2/5 | 2 | 2 | 2 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Akshan, Mischievous | 1/5 | 3 | 3 | ||||
| Bellows Breath | 1/5 | 3 | 3 | ||||
| Blazing Scorcher | 1/5 | 3 | 3 | ||||
| Clairvoyance | 1/5 | 3 | 3 | ||||
| Direwing | 1/5 | 3 | 3 | ||||
| Dragonsoul Sage | 1/5 | 3 | 3 | ||||
| Dredge Up | 1/5 | 3 | 3 | ||||
| Dune Drake | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Gentle Gemdragon | 1/5 | 3 | 3 | ||||
| Herald of Scales | 1/5 | 3 | 3 | ||||
| Pit Rookie | 1/5 | 3 | 3 | ||||
| Promising Future | 1/5 | 3 | 3 | ||||
| Rampage | 1/5 | 3 | 3 | ||||
| Riposte | 1/5 | 3 | 3 | ||||
| Shepherd's Heirloom | 1/5 | 3 | 3 | ||||
| Sky Splitter | 1/5 | 3 | 3 | ||||
| Cull the Weak | 1/5 | 2 | 2 | ||||
| Disposal Order | 1/5 | 2 | 2 | ||||
| Doran's Blade | 1/5 | 2 | 2 | ||||
| Falling Star | 1/5 | 2 | 2 | ||||
| Garbage Grabber | 1/5 | 2 | 2 | ||||
| Kadregrin the Infernal | 1/5 | 2 | 2 | ||||
| Kinkou Initiate | 1/5 | 2 | 2 | ||||
| Progress Day | 1/5 | 2 | 2 | ||||
| Rocket Barrage | 1/5 | 2 | 2 | ||||
| Ruthless Strike | 1/5 | 2 | 2 | ||||
| Show of Strength | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Sprite Burst | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 7,2 | 8 | 7 | 7 | 8 | 6 |
| Order Rune | 3/5 | 5 | 5 | 4 | 6 | ||
| Fury Rune | 1/5 | 5 | 5 | ||||
| Mind Rune | 1/5 | 4 | 4 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 4/5 | 1,8 | 2 | 2 | 2 | 1 | |
| Salvage | 3/5 | 2 | 2 | 2 | 2 | ||
| Repulse | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Sabotage | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Rengar, Trophy Hunter | 2/5 | 2,5 | 3 | 2 | |||
| Decree of Unity | 2/5 | 1,5 | 1 | 2 | |||
| Flurry of Blades | 2/5 | 1,5 | 1 | 2 | |||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Deadly Flourish | 1/5 | 2 | 2 | ||||
| Divine Judgment | 1/5 | 2 | 2 | ||||
| Thermo Beam | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Altar of Memories | 1/5 | 1 | 1 | ||||
| Elder Dragon | 1/5 | 1 | 1 | ||||
| Sprite Burst | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.