Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Volibear 17-32 · NMD Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Fiora 33-64 · AnimationModule Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 2/4 | 1 | 1 | 1 | ||
| Fiora, Grand Duelist | 1/4 | 1 | 1 | |||
| Volibear, Relentless Storm | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Elder Dragon | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Mobilize | 3/4 | 3 | 3 | 3 | 3 | |
| Sabotage | 3/4 | 2 | 2 | 2 | 2 | |
| Bellows Breath | 2/4 | 3 | 3 | 3 | ||
| Catalyst of Aeons | 2/4 | 3 | 3 | 3 | ||
| Clairvoyance | 2/4 | 3 | 3 | 3 | ||
| Dazzling Aurora | 2/4 | 3 | 3 | 3 | ||
| Dredge Up | 2/4 | 3 | 3 | 3 | ||
| Platewyrm Egg | 2/4 | 3 | 3 | 3 | ||
| Garbage Grabber | 2/4 | 2.5 | 2 | 3 | ||
| Punch First | 2/4 | 2.5 | 2 | 3 | ||
| Flurry of Blades | 2/4 | 2 | 2 | 2 | ||
| Gutter Palace | 2/4 | 2 | 1 | 3 | ||
| Rengar, Trophy Hunter | 2/4 | 2 | 1 | 3 | ||
| Rocket Barrage | 2/4 | 2 | 2 | 2 | ||
| Progress Day | 2/4 | 1.5 | 2 | 1 | ||
| Akshan, Mischievous | 1/4 | 3 | 3 | |||
| Blazing Scorcher | 1/4 | 3 | 3 | |||
| Direwing | 1/4 | 3 | 3 | |||
| Dragonsoul Sage | 1/4 | 3 | 3 | |||
| Dune Drake | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Gentle Gemdragon | 1/4 | 3 | 3 | |||
| Herald of Scales | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Promising Future | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Rift Herald | 1/4 | 3 | 3 | |||
| Riposte | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Shepherd's Heirloom | 1/4 | 3 | 3 | |||
| Sky Splitter | 1/4 | 3 | 3 | |||
| Doran's Blade | 1/4 | 2 | 2 | |||
| Downstage Dramatics | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Harnessed Dragon | 1/4 | 2 | 2 | |||
| Kadregrin the Infernal | 1/4 | 2 | 2 | |||
| Kinkou Initiate | 1/4 | 2 | 2 | |||
| Ruthless Strike | 1/4 | 2 | 2 | |||
| Show of Strength | 1/4 | 2 | 2 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 7.5 | 8 | 7 | 7 | 8 |
| Mind Rune | 2/4 | 4.5 | 4 | 5 | ||
| Fury Rune | 1/4 | 5 | 5 | |||
| Order Rune | 1/4 | 4 | 4 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Flurry of Blades | 3/4 | 1.3 | 1 | 1 | 2 | |
| Sabotage | 3/4 | 1.3 | 1 | 1 | 2 | |
| Deadly Flourish | 2/4 | 2 | 2 | 2 | ||
| Decree of Strength | 2/4 | 2 | 2 | 2 | ||
| Repulse | 2/4 | 1.5 | 2 | 1 | ||
| Sprite Burst | 2/4 | 1.5 | 1 | 2 | ||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Thermo Beam | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Elder Dragon | 1/4 | 1 | 1 | |||
| Hextech Disc | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.