Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/6 | 1 | 1 | 1 | 1 | |||
| Kai'Sa, Daughter of the Void | 3/6 | 1 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 6/6 | 2.7 | 3 | 2 | 3 | 3 | 3 | 2 |
| Rocket Barrage | 5/6 | 1.4 | 2 | 1 | 2 | 1 | 1 | |
| Progress Day | 5/6 | 1.2 | 2 | 1 | 1 | 1 | 1 | |
| Catalyst of Aeons | 3/6 | 3 | 3 | 3 | 3 | |||
| Clairvoyance | 3/6 | 3 | 3 | 3 | 3 | |||
| Dazzling Aurora | 3/6 | 3 | 3 | 3 | 3 | |||
| Dredge Up | 3/6 | 3 | 3 | 3 | 3 | |||
| Elder Dragon | 3/6 | 3 | 3 | 3 | 3 | |||
| Falling Star | 3/6 | 3 | 3 | 3 | 3 | |||
| Lecturing Yordle | 3/6 | 3 | 3 | 3 | 3 | |||
| Mobilize | 3/6 | 3 | 3 | 3 | 3 | |||
| Platewyrm Egg | 3/6 | 3 | 3 | 3 | 3 | |||
| Plundering Poro | 3/6 | 3 | 3 | 3 | 3 | |||
| Stupefy | 3/6 | 3 | 3 | 3 | 3 | |||
| Temporal Breach | 3/6 | 3 | 3 | 3 | 3 | |||
| Watchful Sentry | 3/6 | 3 | 3 | 3 | 3 | |||
| Brynhir Thundersong | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Noxus Hopeful | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Thousand-Tailed Watcher | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Garbage Grabber | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Hextech Ray | 3/6 | 2.3 | 2 | 2 | 3 | |||
| Flurry of Blades | 3/6 | 2 | 2 | 2 | 2 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Time Warp | 3/6 | 2 | 2 | 2 | 2 | |||
| Gutter Palace | 3/6 | 1.7 | 1 | 3 | 1 | |||
| Promising Future | 2/6 | 3 | 3 | 3 | ||||
| Downstage Dramatics | 2/6 | 2 | 2 | 2 | ||||
| Smoke Screen | 2/6 | 2 | 2 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Deadly Flourish | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Kai'Sa, Survivor | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Ravenbloom Student | 1/6 | 1 | 1 | |||||
| Retreat | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5.2 | 4 | 5 | 5 | 6 | 5 | 6 |
| Body Rune | 3/6 | 7.3 | 8 | 7 | 7 | |||
| Fury Rune | 3/6 | 6.3 | 7 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Deadly Flourish | 3/6 | 2 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Sprite Burst | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Flurry of Blades | 3/6 | 1 | 1 | 1 | 1 | |||
| Rocket Barrage | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Insight | 2/6 | 2.5 | 3 | 2 | ||||
| Decree of Rage | 2/6 | 1.5 | 1 | 2 | ||||
| Thermo Beam | 2/6 | 1.5 | 2 | 1 | ||||
| Progress Day | 2/6 | 1 | 1 | 1 | ||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Garbage Grabber | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| Mel, Newly Awakened | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Smite | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.