Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Jayce 17-32 · Silv4n Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Jayce 33-64 · GLT Papi Riftbound Challenge 2 · 10/10/26 × | LeBlanc 33-64 · Amerasu Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Jayce, Defender of Tomorrow | 3/6 | 1 | 1 | 1 | 1 | |||
| Kai'Sa, Daughter of the Void | 2/6 | 1 | 1 | 1 | ||||
| LeBlanc, Deceiver | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/6 | 2.8 | 3 | 2 | 3 | 3 | 3 | |
| Rocket Barrage | 5/6 | 1.4 | 2 | 1 | 2 | 1 | 1 | |
| Progress Day | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Catalyst of Aeons | 3/6 | 3 | 3 | 3 | 3 | |||
| Clairvoyance | 3/6 | 3 | 3 | 3 | 3 | |||
| Dazzling Aurora | 3/6 | 3 | 3 | 3 | 3 | |||
| Dredge Up | 3/6 | 3 | 3 | 3 | 3 | |||
| Elder Dragon | 3/6 | 3 | 3 | 3 | 3 | |||
| Mobilize | 3/6 | 3 | 3 | 3 | 3 | |||
| Platewyrm Egg | 3/6 | 3 | 3 | 3 | 3 | |||
| Watchful Sentry | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Garbage Grabber | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Thousand-Tailed Watcher | 3/6 | 2.3 | 3 | 3 | 1 | |||
| Flurry of Blades | 3/6 | 2 | 2 | 2 | 2 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Gutter Palace | 3/6 | 1.7 | 1 | 3 | 1 | |||
| Brynhir Thundersong | 2/6 | 3 | 3 | 3 | ||||
| Falling Star | 2/6 | 3 | 3 | 3 | ||||
| Lecturing Yordle | 2/6 | 3 | 3 | 3 | ||||
| Noxus Hopeful | 2/6 | 3 | 3 | 3 | ||||
| Plundering Poro | 2/6 | 3 | 3 | 3 | ||||
| Promising Future | 2/6 | 3 | 3 | 3 | ||||
| Stupefy | 2/6 | 3 | 3 | 3 | ||||
| Temporal Breach | 2/6 | 3 | 3 | 3 | ||||
| Downstage Dramatics | 2/6 | 2 | 2 | 2 | ||||
| Hextech Ray | 2/6 | 2 | 2 | 2 | ||||
| Smoke Screen | 2/6 | 2 | 2 | 2 | ||||
| Time Warp | 2/6 | 2 | 2 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1 | 1 | 1 | ||||
| Sprite Burst | 2/6 | 1 | 1 | 1 | ||||
| Baited Hook | 1/6 | 3 | 3 | |||||
| Black Rose Dignitary | 1/6 | 3 | 3 | |||||
| Glasc Mixologist | 1/6 | 3 | 3 | |||||
| Harnessed Dragon | 1/6 | 3 | 3 | |||||
| Karthus, Eternal | 1/6 | 3 | 3 | |||||
| Rift Herald | 1/6 | 3 | 3 | |||||
| Ruined Rex | 1/6 | 3 | 3 | |||||
| Sacrifice | 1/6 | 3 | 3 | |||||
| Soaring Scout | 1/6 | 3 | 3 | |||||
| Vi, Peacekeeper | 1/6 | 3 | 3 | |||||
| Honest Broker | 1/6 | 2 | 2 | |||||
| Mirror Image | 1/6 | 2 | 2 | |||||
| Deadly Flourish | 1/6 | 1 | 1 | |||||
| Deathgrip | 1/6 | 1 | 1 | |||||
| Hidden Blade | 1/6 | 1 | 1 | |||||
| Perfect Execution | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 4.8 | 4 | 5 | 5 | 6 | 5 | 4 |
| Body Rune | 3/6 | 7.3 | 8 | 7 | 7 | |||
| Fury Rune | 2/6 | 6.5 | 7 | 6 | ||||
| Order Rune | 1/6 | 8 | 8 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Deadly Flourish | 3/6 | 2 | 2 | 2 | 2 | |||
| Decree of Insight | 3/6 | 2 | 3 | 2 | 1 | |||
| Sprite Burst | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Flurry of Blades | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Brittle Steel | 2/6 | 2.5 | 2 | 3 | ||||
| Decree of Rage | 2/6 | 1.5 | 1 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1.5 | 1 | 2 | ||||
| Rocket Barrage | 2/6 | 1 | 1 | 1 | ||||
| Salvage | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Decree of Unity | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Thermo Beam | 1/6 | 2 | 2 | |||||
| Wages of Pain | 1/6 | 2 | 2 | |||||
| Garbage Grabber | 1/6 | 1 | 1 | |||||
| Gutter Palace | 1/6 | 1 | 1 | |||||
| Hextech Disc | 1/6 | 1 | 1 | |||||
| Icathian Rain | 1/6 | 1 | 1 | |||||
| LeBlanc, Everywhere at Once | 1/6 | 1 | 1 | |||||
| Progress Day | 1/6 | 1 | 1 | |||||
| Thousand-Tailed Watcher | 1/6 | 1 | 1 | |||||
| Turn to Dust | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.