Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Jayce 9-16 · Garvin Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kai'Sa 9-16 · Unimuspanet Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ezreal 17-32 · Valichking Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 33-64 · JSTR Batz Riftbound Challenge 2 · 10/10/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kai'Sa, Daughter of the Void | 3/5 | 1 | 1 | 1 | 1 | ||
| Ezreal, Prodigal Explorer | 1/5 | 1 | 1 | ||||
| Jayce, Defender of Tomorrow | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Bellows Breath | 5/5 | 2.6 | 3 | 2 | 3 | 3 | 2 |
| Stupefy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 4/5 | 2.5 | 3 | 2 | 3 | 2 | |
| Progress Day | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Rocket Barrage | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Falling Star | 3/5 | 3 | 3 | 3 | 3 | ||
| Lecturing Yordle | 3/5 | 3 | 3 | 3 | 3 | ||
| Plundering Poro | 3/5 | 3 | 3 | 3 | 3 | ||
| Temporal Breach | 3/5 | 3 | 3 | 3 | 3 | ||
| Watchful Sentry | 3/5 | 3 | 3 | 3 | 3 | ||
| Brynhir Thundersong | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Noxus Hopeful | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Hextech Ray | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Time Warp | 3/5 | 2 | 2 | 2 | 2 | ||
| Smoke Screen | 2/5 | 2 | 2 | 2 | |||
| Ferrous Forerunner | 2/5 | 1 | 1 | 1 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Bewitching Spirit | 1/5 | 3 | 3 | ||||
| Catalyst of Aeons | 1/5 | 3 | 3 | ||||
| Clairvoyance | 1/5 | 3 | 3 | ||||
| Dazzling Aurora | 1/5 | 3 | 3 | ||||
| Deadly Flourish | 1/5 | 3 | 3 | ||||
| Dredge Up | 1/5 | 3 | 3 | ||||
| Elder Dragon | 1/5 | 3 | 3 | ||||
| Mobilize | 1/5 | 3 | 3 | ||||
| Pack of Wonders | 1/5 | 3 | 3 | ||||
| Platewyrm Egg | 1/5 | 3 | 3 | ||||
| Promising Future | 1/5 | 3 | 3 | ||||
| Star-Crossed | 1/5 | 3 | 3 | ||||
| Fizz, Trickster | 1/5 | 2 | 2 | ||||
| Flurry of Blades | 1/5 | 2 | 2 | ||||
| Garbage Grabber | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| The List | 1/5 | 2 | 2 | ||||
| Treasure Trove | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Void Seeker | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Gutter Palace | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Kai'Sa, Survivor | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Perfect Execution | 1/5 | 1 | 1 | ||||
| Ravenbloom Student | 1/5 | 1 | 1 | ||||
| Retreat | 1/5 | 1 | 1 | ||||
| Sprite Burst | 1/5 | 1 | 1 | ||||
| Sprite Fountain | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5.4 | 4 | 5 | 6 | 6 | 6 |
| Fury Rune | 3/5 | 6.3 | 7 | 6 | 6 | ||
| Body Rune | 1/5 | 8 | 8 | ||||
| Chaos Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Brittle Steel | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Ferrous Forerunner | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Decree of Insight | 2/5 | 2.5 | 3 | 2 | |||
| Decree of Rage | 2/5 | 1.5 | 1 | 2 | |||
| Thermo Beam | 2/5 | 1.5 | 2 | 1 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Stupefy | 1/5 | 3 | 3 | ||||
| Deadly Flourish | 1/5 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Wages of Pain | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Flurry of Blades | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Icathian Rain | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Mindsplitter | 1/5 | 1 | 1 | ||||
| Progress Day | 1/5 | 1 | 1 | ||||
| Rocket Barrage | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Smite | 1/5 | 1 | 1 | ||||
| Sprite Burst | 1/5 | 1 | 1 | ||||
| Turn to Dust | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.