Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 4/4 | 2.5 | 2 | 3 | 3 | 2 |
| En Garde | 4/4 | 2.3 | 3 | 2 | 2 | 2 |
| Guardian Angel | 4/4 | 2.3 | 2 | 3 | 2 | 2 |
| Charm | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Ride the Wind | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Akali, Silent | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Flash | 4/4 | 1.5 | 2 | 1 | 1 | 2 |
| Lonely Poro | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Twilight Shroud | 3/4 | 1 | 1 | 1 | 1 | |
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stacked Deck | 2/4 | 2.5 | 3 | 2 | ||
| Gust Monk | 2/4 | 1.5 | 2 | 1 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Adaptatron | 4/4 | 1.5 | 1 | 2 | 2 | 1 |
| Vex, Apathetic | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Decree of Focus | 3/4 | 1.3 | 2 | 1 | 1 | |
| Gust | 3/4 | 1.3 | 2 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Kha'Zix, Mutating Horror | 2/4 | 1.5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
10 core cards · Point at or tap a card name to see it.