Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · LOP Rinbo Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · Guukboii Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 4/4 | 2.8 | 2 | 3 | 3 | 3 |
| Defy | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Zhonya's Hourglass | 4/4 | 2 | 3 | 3 | 1 | 1 |
| Ride the Wind | 4/4 | 1.8 | 1 | 2 | 3 | 1 |
| Pyke, Returned | 4/4 | 1.5 | 2 | 2 | 1 | 1 |
| Switcheroo | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Star-Crossed | 3/4 | 1.7 | 2 | 2 | 1 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Charm | 2/4 | 2.5 | 2 | 3 | ||
| Guardian Angel | 2/4 | 2 | 2 | 2 | ||
| Edge of Night | 2/4 | 1.5 | 1 | 2 | ||
| Gust | 2/4 | 1.5 | 1 | 2 | ||
| Rebuke | 2/4 | 1.5 | 2 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Overzealous Fan | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Draven, Audacious | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Battlefields | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Adaptatron | 4/4 | 1.8 | 2 | 2 | 1 | 2 |
| Vex, Apathetic | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Star-Crossed | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Ravenbloom Prefect | 3/4 | 2.3 | 3 | 2 | 2 | |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Tideturner | 1/4 | 1 | 1 | |||
7 core cards · Point at or tap a card name to see it.