Compare decks
8 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 33-64 · Guukboii Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 8/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 8/8 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 8/8 | 2.9 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 8/8 | 2.5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 |
| Ride the Wind | 8/8 | 1.6 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Scuttle Crab | 7/8 | 2.9 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |
| Not So Fast | 7/8 | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Zhonya's Hourglass | 6/8 | 2.2 | 3 | 3 | 1 | 2 | 3 | 1 | ||
| En Garde | 6/8 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | ||
| Star-Crossed | 6/8 | 1.7 | 2 | 2 | 1 | 2 | 2 | 1 | ||
| Pyke, Returned | 6/8 | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| Flash | 6/8 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Charm | 5/8 | 2.2 | 2 | 3 | 2 | 2 | 2 | |||
| Guardian Angel | 5/8 | 2 | 3 | 2 | 1 | 2 | 2 | |||
| Akali, Silent | 4/8 | 1.5 | 2 | 1 | 2 | 1 | ||||
| Switcheroo | 4/8 | 1.5 | 1 | 2 | 1 | 2 | ||||
| Rebuke | 4/8 | 1.3 | 2 | 1 | 1 | 1 | ||||
| Twilight Shroud | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Astral Heron | 3/8 | 3 | 3 | 3 | 3 | |||||
| Lonely Poro | 3/8 | 2 | 2 | 2 | 2 | |||||
| Edge of Night | 3/8 | 1.3 | 1 | 2 | 1 | |||||
| Gust | 3/8 | 1 | 1 | 1 | 1 | |||||
| Stacked Deck | 2/8 | 2.5 | 3 | 2 | ||||||
| Abandon | 2/8 | 1 | 1 | 1 | ||||||
| Fizz, Trickster | 2/8 | 1 | 1 | 1 | ||||||
| Adaptatron | 1/8 | 1 | 1 | |||||||
| Back Off | 1/8 | 1 | 1 | |||||||
| Draven, Audacious | 1/8 | 1 | 1 | |||||||
| Gust Monk | 1/8 | 1 | 1 | |||||||
| Battlefields | 1 | |||||||||
| Sunken Temple | 1/8 | 1 | 1 | |||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 8/8 | 6.1 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 8/8 | 5.9 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 8/8 | 1.8 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Vex, Apathetic | 8/8 | 1.3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Star-Crossed | 6/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Gust | 5/8 | 1.2 | 1 | 2 | 1 | 1 | 1 | |||
| Not So Fast | 5/8 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Ravenbloom Prefect | 4/8 | 2.3 | 3 | 2 | 2 | 2 | ||||
| Pyke, Returned | 4/8 | 1.5 | 1 | 1 | 2 | 2 | ||||
| Decree of Focus | 4/8 | 1.3 | 1 | 2 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 3/8 | 1.3 | 1 | 2 | 1 | |||||
| Rebuke | 3/8 | 1 | 1 | 1 | 1 | |||||
| Abandon | 2/8 | 1 | 1 | 1 | ||||||
| Akali, Silent | 2/8 | 1 | 1 | 1 | ||||||
| Twilight Shroud | 2/8 | 1 | 1 | 1 | ||||||
| Disarming Rake | 1/8 | 2 | 2 | |||||||
| Baron Nashor | 1/8 | 1 | 1 | |||||||
| Defy | 1/8 | 1 | 1 | |||||||
| Switcheroo | 1/8 | 1 | 1 | |||||||
| Tomb-Raider Barbara | 1/8 | 1 | 1 | |||||||
5 core cards · Point at or tap a card name to see it.