Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 5/5 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 5/5 | 2.8 | 3 | 2 | 3 | 3 | 3 |
| Boots of Swiftness | 5/5 | 2.4 | 2 | 3 | 3 | 2 | 2 |
| Star-Crossed | 5/5 | 1.8 | 2 | 2 | 1 | 2 | 2 |
| Ride the Wind | 5/5 | 1.6 | 1 | 2 | 2 | 2 | 1 |
| Zhonya's Hourglass | 4/5 | 2.8 | 3 | 3 | 2 | 3 | |
| Not So Fast | 4/5 | 1.5 | 2 | 2 | 1 | 1 | |
| Astral Heron | 3/5 | 3 | 3 | 3 | 3 | ||
| En Garde | 3/5 | 2 | 2 | 3 | 1 | ||
| Pyke, Returned | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Switcheroo | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Edge of Night | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Rebuke | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Flash | 3/5 | 1 | 1 | 1 | 1 | ||
| Gust | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Apathetic | 3/5 | 1 | 1 | 1 | 1 | ||
| Charm | 2/5 | 2 | 2 | 2 | |||
| Guardian Angel | 2/5 | 2 | 3 | 1 | |||
| Akali, Silent | 2/5 | 1.5 | 2 | 1 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Lonely Poro | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Battlefields | 1 | ||||||
| Sunken Temple | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 6.2 | 6 | 6 | 6 | 6 | 7 |
| Calm Rune | 5/5 | 5.8 | 6 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 5/5 | 1.8 | 2 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 5/5 | 1.4 | 1 | 2 | 2 | 1 | 1 |
| Gust | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Star-Crossed | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Ravenbloom Prefect | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Kha'Zix, Mutating Horror | 2/5 | 1.5 | 1 | 2 | |||
| Decree of Focus | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
6 core cards · Point at or tap a card name to see it.