Compare decks
9 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · Guukboii Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · JSTR Vicrates Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 9/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 9/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 9/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 9/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 9/9 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 9/9 | 2.9 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 9/9 | 2.4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 |
| Ride the Wind | 9/9 | 1.8 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Scuttle Crab | 8/9 | 2.9 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |
| Not So Fast | 8/9 | 1.3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| En Garde | 7/9 | 2.3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||
| Charm | 7/9 | 2.1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | ||
| Guardian Angel | 7/9 | 1.9 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | ||
| Star-Crossed | 7/9 | 1.6 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | ||
| Flash | 7/9 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||
| Zhonya's Hourglass | 6/9 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | |||
| Akali, Silent | 6/9 | 1.3 | 2 | 1 | 1 | 1 | 2 | 1 | |||
| Twilight Shroud | 6/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Pyke, Returned | 5/9 | 1.4 | 2 | 2 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 4/9 | 1 | 1 | 1 | 1 | 1 | |||||
| Stacked Deck | 3/9 | 2.3 | 2 | 3 | 2 | ||||||
| Lonely Poro | 3/9 | 2 | 2 | 2 | 2 | ||||||
| Rebuke | 3/9 | 1.3 | 2 | 1 | 1 | ||||||
| Switcheroo | 3/9 | 1.3 | 1 | 2 | 1 | ||||||
| Abandon | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Fizz, Trickster | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Gust | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Astral Heron | 2/9 | 3 | 3 | 3 | |||||||
| Edge of Night | 2/9 | 1.5 | 1 | 2 | |||||||
| Find Your Center | 1/9 | 3 | 3 | ||||||||
| Adaptatron | 1/9 | 1 | 1 | ||||||||
| Back Off | 1/9 | 1 | 1 | ||||||||
| Draven, Audacious | 1/9 | 1 | 1 | ||||||||
| Gust Monk | 1/9 | 1 | 1 | ||||||||
| Battlefields | 1 | ||||||||||
| Sunken Temple | 1/9 | 1 | 1 | ||||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 9/9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 9/9 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 9/9 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 9/9 | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Not So Fast | 7/9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 5/9 | 1.2 | 1 | 1 | 2 | 1 | 1 | ||||
| Gust | 5/9 | 1.2 | 1 | 2 | 1 | 1 | 1 | ||||
| Star-Crossed | 5/9 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Ravenbloom Prefect | 4/9 | 2.3 | 3 | 2 | 2 | 2 | |||||
| Pyke, Returned | 4/9 | 1.5 | 1 | 1 | 2 | 2 | |||||
| Kha'Zix, Mutating Horror | 3/9 | 1.3 | 1 | 2 | 1 | ||||||
| Akali, Silent | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Rebuke | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Switcheroo | 3/9 | 1 | 1 | 1 | 1 | ||||||
| Abandon | 2/9 | 1 | 1 | 1 | |||||||
| Twilight Shroud | 2/9 | 1 | 1 | 1 | |||||||
| Disarming Rake | 1/9 | 2 | 2 | ||||||||
| Up from the Deep | 1/9 | 2 | 2 | ||||||||
| Baron Nashor | 1/9 | 1 | 1 | ||||||||
| Defy | 1/9 | 1 | 1 | ||||||||
7 core cards · Point at or tap a card name to see it.