Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Tideturner | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Astral Heron | 4/4 | 2,5 | 3 | 2 | 2 | 3 |
| Boots of Swiftness | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Scuttle Crab | 4/4 | 2 | 3 | 1 | 1 | 3 |
| Star-Crossed | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 4/4 | 2 | 1 | 3 | 2 | 2 |
| Pyke, Returned | 4/4 | 1,8 | 2 | 3 | 1 | 1 |
| Gust | 4/4 | 1,5 | 1 | 3 | 1 | 1 |
| Edge of Night | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Zhonya's Hourglass | 3/4 | 2,7 | 3 | 2 | 3 | |
| Rebuke | 3/4 | 1,3 | 2 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tornado Warrior | 2/4 | 3 | 3 | 3 | ||
| Evelynn, Entrancing | 2/4 | 2 | 2 | 2 | ||
| Back Off | 2/4 | 1,5 | 1 | 2 | ||
| En Garde | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ride the Wind | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Champs de bataille | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6,5 | 6 | 6 | 7 | 7 |
| Calm Rune | 4/4 | 5,5 | 6 | 6 | 5 | 5 |
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 2 | 2 | 2 | 2 | |
| Disarming Rake | 3/4 | 1,7 | 2 | 2 | 1 | |
| Abandon | 3/4 | 1 | 1 | 1 | 1 | |
| Gust | 3/4 | 1 | 1 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Adaptatron | 2/4 | 1,5 | 2 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Svellsongur | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
4 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.