Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Astral Heron | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Tideturner | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Defy | 4/4 | 2.5 | 3 | 2 | 2 | 3 |
| Scuttle Crab | 4/4 | 2.5 | 3 | 1 | 3 | 3 |
| Boots of Swiftness | 4/4 | 2.3 | 2 | 2 | 3 | 2 |
| Pyke, Returned | 4/4 | 2 | 2 | 3 | 2 | 1 |
| Star-Crossed | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Switcheroo | 4/4 | 2 | 1 | 3 | 2 | 2 |
| Edge of Night | 4/4 | 1.3 | 1 | 1 | 2 | 1 |
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 3 | 3 | 3 | 3 | |
| Gust | 3/4 | 1.7 | 1 | 3 | 1 | |
| Not So Fast | 3/4 | 1.3 | 1 | 2 | 1 | |
| Rebuke | 3/4 | 1.3 | 2 | 1 | 1 | |
| Ride the Wind | 3/4 | 1.3 | 1 | 2 | 1 | |
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Battlefields | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.3 | 6 | 6 | 6 | 7 |
| Calm Rune | 4/4 | 5.8 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Ravenbloom Prefect | 3/4 | 2.3 | 2 | 3 | 2 | |
| Adaptatron | 3/4 | 1.7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1.3 | 1 | 2 | 1 | |
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Kharox | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Svellsongur | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.