Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 33-64 · LordSmih Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · Guukboii Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 7/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 7/7 | 2.9 | 3 | 3 | 3 | 2 | 3 | 3 | 3 |
| Boots of Swiftness | 7/7 | 2.3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 |
| Ride the Wind | 7/7 | 1.6 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
| En Garde | 6/7 | 2.2 | 2 | 3 | 3 | 1 | 2 | 2 | |
| Star-Crossed | 6/7 | 1.5 | 2 | 1 | 2 | 2 | 1 | 1 | |
| Flash | 6/7 | 1.2 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Not So Fast | 6/7 | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Charm | 5/7 | 2.2 | 2 | 2 | 3 | 2 | 2 | ||
| Guardian Angel | 5/7 | 2 | 3 | 1 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 5/7 | 2 | 3 | 2 | 1 | 3 | 1 | ||
| Akali, Silent | 4/7 | 1.3 | 2 | 1 | 1 | 1 | |||
| Pyke, Returned | 4/7 | 1.3 | 2 | 1 | 1 | 1 | |||
| Twilight Shroud | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Vex, Apathetic | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Switcheroo | 3/7 | 1.3 | 1 | 1 | 2 | ||||
| Gust | 3/7 | 1 | 1 | 1 | 1 | ||||
| Astral Heron | 2/7 | 3 | 3 | 3 | |||||
| Lonely Poro | 2/7 | 2 | 2 | 2 | |||||
| Stacked Deck | 2/7 | 2 | 2 | 2 | |||||
| Rebuke | 2/7 | 1.5 | 2 | 1 | |||||
| Abandon | 2/7 | 1 | 1 | 1 | |||||
| Edge of Night | 2/7 | 1 | 1 | 1 | |||||
| Fizz, Trickster | 2/7 | 1 | 1 | 1 | |||||
| Find Your Center | 1/7 | 3 | 3 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Back Off | 1/7 | 1 | 1 | ||||||
| Draven, Audacious | 1/7 | 1 | 1 | ||||||
| Battlefields | 1 | ||||||||
| Sunken Temple | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 7/7 | 6.1 | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 7/7 | 5.9 | 6 | 6 | 6 | 6 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 7/7 | 1.7 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| Vex, Apathetic | 7/7 | 1.1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Gust | 5/7 | 1.2 | 1 | 2 | 1 | 1 | 1 | ||
| Not So Fast | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Star-Crossed | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 3/7 | 2 | 2 | 2 | 2 | ||||
| Decree of Focus | 3/7 | 1.3 | 1 | 1 | 2 | ||||
| Abandon | 3/7 | 1 | 1 | 1 | 1 | ||||
| Twilight Shroud | 3/7 | 1 | 1 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 2/7 | 1.5 | 1 | 2 | |||||
| Pyke, Returned | 2/7 | 1.5 | 1 | 2 | |||||
| Akali, Silent | 2/7 | 1 | 1 | 1 | |||||
| Rebuke | 2/7 | 1 | 1 | 1 | |||||
| Switcheroo | 2/7 | 1 | 1 | 1 | |||||
| Disarming Rake | 1/7 | 2 | 2 | ||||||
| Up from the Deep | 1/7 | 2 | 2 | ||||||
| Baron Nashor | 1/7 | 1 | 1 | ||||||
| Tomb-Raider Barbara | 1/7 | 1 | 1 | ||||||
6 core cards · Point at or tap a card name to see it.