Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/3 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | ||
| Defiant Dance | 3/3 | 3 | 3 | 3 | 3 |
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 3/3 | 3 | 3 | 3 | 3 |
| Tideturner | 3/3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 3/3 | 2.3 | 2 | 3 | 2 |
| Ride the Wind | 3/3 | 1.7 | 1 | 2 | 2 |
| Star-Crossed | 3/3 | 1.3 | 2 | 1 | 1 |
| Guardian Angel | 2/3 | 2.5 | 3 | 2 | |
| Charm | 2/3 | 2 | 2 | 2 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Akali, Silent | 2/3 | 1.5 | 2 | 1 | |
| Not So Fast | 2/3 | 1.5 | 2 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 3 | 3 | ||
| Zhonya's Hourglass | 1/3 | 3 | 3 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Rebuke | 1/3 | 2 | 2 | ||
| Stacked Deck | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Battlefields | 1 | ||||
| Sunken Temple | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6 | 6 | 6 | 6 |
| Chaos Rune | 3/3 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | ||
| Adaptatron | 3/3 | 2 | 2 | 2 | 2 |
| Vex, Apathetic | 3/3 | 1.3 | 1 | 2 | 1 |
| Gust | 2/3 | 1.5 | 1 | 2 | |
| Kha'Zix, Mutating Horror | 2/3 | 1.5 | 1 | 2 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Disarming Rake | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
10 core cards · Point at or tap a card name to see it.