Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ride the Wind | 4/4 | 1.8 | 1 | 1 | 3 | 2 |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Fizz, Trickster | 3/4 | 1.7 | 2 | 2 | 1 | |
| Gust | 3/4 | 1.3 | 1 | 1 | 2 | |
| Rebuke | 3/4 | 1.3 | 2 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2.5 | 2 | 3 | ||
| Traveling Merchant | 2/4 | 2.5 | 2 | 3 | ||
| Pyke, Returned | 2/4 | 1.5 | 2 | 1 | ||
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Zhonya's Hourglass | 1/4 | 3 | 3 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 2 | 2 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Battlefields | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Kha'Zix, Mutating Horror | 3/4 | 1.3 | 1 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1.3 | 1 | 2 | 1 | |
| Gust | 3/4 | 1 | 1 | 1 | 1 | |
| Adaptatron | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.