Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Irelia 33-64 · YBE macieksik Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2,5 | 3 | 2 | 2 | 3 |
| Boots of Swiftness | 4/4 | 2,3 | 2 | 2 | 3 | 2 |
| Pyke, Returned | 4/4 | 1,8 | 2 | 2 | 2 | 1 |
| Star-Crossed | 4/4 | 1,8 | 2 | 1 | 2 | 2 |
| Edge of Night | 4/4 | 1,5 | 1 | 2 | 2 | 1 |
| Switcheroo | 4/4 | 1,5 | 1 | 1 | 2 | 2 |
| Astral Heron | 3/4 | 3 | 3 | 3 | 3 | |
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 3/4 | 3 | 3 | 3 | 3 | |
| Gust | 3/4 | 1,3 | 1 | 2 | 1 | |
| Rebuke | 3/4 | 1,3 | 2 | 1 | 1 | |
| Ride the Wind | 3/4 | 1,3 | 1 | 2 | 1 | |
| Back Off | 2/4 | 1,5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 2 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Emperor's Divide | 1/4 | 3 | 3 | |||
| Evelynn, Entrancing | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Teemo, Scout | 1/4 | 3 | 3 | |||
| Ember Monk | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Champs de bataille | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6,3 | 6 | 6 | 6 | 7 |
| Calm Rune | 4/4 | 5,8 | 6 | 6 | 6 | 5 |
| Side | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 4/4 | 1,3 | 1 | 2 | 1 | 1 |
| Adaptatron | 3/4 | 1,7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1,3 | 1 | 2 | 1 | |
| Disarming Rake | 2/4 | 2,5 | 2 | 3 | ||
| Ravenbloom Prefect | 2/4 | 2,5 | 3 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Existential Dread | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.