Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/4 | 1 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Defy | 4/4 | 2.5 | 3 | 2 | 2 | 3 |
| Boots of Swiftness | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Pyke, Returned | 4/4 | 2 | 2 | 2 | 3 | 1 |
| Gust | 4/4 | 1.8 | 1 | 2 | 3 | 1 |
| Star-Crossed | 4/4 | 1.8 | 2 | 1 | 2 | 2 |
| Switcheroo | 4/4 | 1.8 | 1 | 1 | 3 | 2 |
| Edge of Night | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Tideturner | 3/4 | 2.7 | 3 | 2 | 3 | |
| Astral Heron | 3/4 | 2.3 | 3 | 2 | 2 | |
| Evelynn, Entrancing | 3/4 | 2.3 | 3 | 2 | 2 | |
| Back Off | 3/4 | 1.7 | 1 | 2 | 2 | |
| Scuttle Crab | 3/4 | 1.7 | 3 | 1 | 1 | |
| Mutated Mouser | 2/4 | 3 | 3 | 3 | ||
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Tornado Warrior | 2/4 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 2/4 | 2.5 | 3 | 2 | ||
| Rebuke | 2/4 | 1.5 | 2 | 1 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Emperor's Divide | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Teemo, Scout | 1/4 | 3 | 3 | |||
| Ember Monk | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Vilemaw | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Blitzcrank, Impassive | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Ride the Wind | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Battlefields | 1 | |||||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.3 | 6 | 6 | 6 | 7 |
| Calm Rune | 4/4 | 5.8 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 4/4 | 2 | 2 | 3 | 2 | 1 |
| Not So Fast | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Star-Crossed | 3/4 | 1.3 | 1 | 2 | 1 | |
| Ravenbloom Prefect | 2/4 | 2 | 2 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Existential Dread | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Svellsongur | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.