Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Irelia 17-32 · TBB BL00 Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/5 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/5 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 5/5 | 2.4 | 3 | 2 | 2 | 2 | 3 |
| Boots of Swiftness | 5/5 | 2.2 | 2 | 2 | 2 | 3 | 2 |
| Pyke, Returned | 5/5 | 2 | 2 | 2 | 3 | 2 | 1 |
| Star-Crossed | 5/5 | 1.8 | 2 | 1 | 2 | 2 | 2 |
| Switcheroo | 5/5 | 1.8 | 1 | 1 | 3 | 2 | 2 |
| Edge of Night | 5/5 | 1.4 | 1 | 2 | 1 | 2 | 1 |
| Tideturner | 4/5 | 2.8 | 3 | 2 | 3 | 3 | |
| Astral Heron | 4/5 | 2.5 | 3 | 2 | 3 | 2 | |
| Scuttle Crab | 4/5 | 2 | 3 | 1 | 3 | 1 | |
| Gust | 4/5 | 1.8 | 1 | 2 | 3 | 1 | |
| Zhonya's Hourglass | 3/5 | 2.7 | 3 | 3 | 2 | ||
| Evelynn, Entrancing | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Back Off | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Rebuke | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Defiant Dance | 2/5 | 3 | 3 | 3 | |||
| Mutated Mouser | 2/5 | 3 | 3 | 3 | |||
| Steel Paws | 2/5 | 3 | 3 | 3 | |||
| Stellacorn Herder | 2/5 | 3 | 3 | 3 | |||
| Tornado Warrior | 2/5 | 3 | 3 | 3 | |||
| Not So Fast | 2/5 | 1.5 | 1 | 2 | |||
| Ride the Wind | 2/5 | 1.5 | 1 | 2 | |||
| Charm | 2/5 | 1 | 1 | 1 | |||
| Emperor's Divide | 1/5 | 3 | 3 | ||||
| Teemo, Scout | 1/5 | 3 | 3 | ||||
| Ember Monk | 1/5 | 2 | 2 | ||||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Blitzcrank, Impassive | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Battlefields | 1 | ||||||
| Sunken Temple | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 6.2 | 6 | 6 | 6 | 6 | 7 |
| Calm Rune | 5/5 | 5.8 | 6 | 6 | 6 | 6 | 5 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 4/5 | 2 | 2 | 3 | 2 | 1 | |
| Not So Fast | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Star-Crossed | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Ravenbloom Prefect | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Adaptatron | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 1.5 | 1 | 2 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Baron Nashor | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Decree of Focus | 1/5 | 2 | 2 | ||||
| Existential Dread | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Svellsongur | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
1 core card · Point at or tap a card name to see it.