Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 17-32 · Joolz Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 6/6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stellacorn Herder | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tideturner | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Boots of Swiftness | 6/6 | 2.3 | 2 | 2 | 3 | 2 | 3 | 2 |
| Ride the Wind | 6/6 | 1.8 | 1 | 2 | 2 | 2 | 2 | 2 |
| En Garde | 5/6 | 2.2 | 3 | 2 | 2 | 2 | 2 | |
| Guardian Angel | 5/6 | 2.2 | 2 | 3 | 2 | 2 | 2 | |
| Charm | 5/6 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Akali, Silent | 5/6 | 1.6 | 2 | 2 | 1 | 2 | 1 | |
| Flash | 5/6 | 1.4 | 2 | 1 | 1 | 1 | 2 | |
| Star-Crossed | 5/6 | 1.2 | 2 | 1 | 1 | 1 | 1 | |
| Scuttle Crab | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Not So Fast | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Twilight Shroud | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Stacked Deck | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Lonely Poro | 3/6 | 2 | 2 | 2 | 2 | |||
| Fizz, Trickster | 3/6 | 1 | 1 | 1 | 1 | |||
| Zhonya's Hourglass | 2/6 | 2 | 3 | 1 | ||||
| Gust Monk | 2/6 | 1.5 | 2 | 1 | ||||
| Pyke, Returned | 2/6 | 1.5 | 2 | 1 | ||||
| Rebuke | 2/6 | 1.5 | 2 | 1 | ||||
| Switcheroo | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Find Your Center | 1/6 | 3 | 3 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Adaptatron | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Battlefields | 1 | |||||||
| Sunken Temple | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 6/6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 6/6 | 1.7 | 2 | 1 | 2 | 2 | 2 | 1 |
| Vex, Apathetic | 6/6 | 1.2 | 1 | 1 | 2 | 1 | 1 | 1 |
| Gust | 4/6 | 1.3 | 1 | 2 | 1 | 1 | ||
| Not So Fast | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Focus | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Pyke, Returned | 2/6 | 2 | 2 | 2 | ||||
| Up from the Deep | 2/6 | 1.5 | 1 | 2 | ||||
| Abandon | 2/6 | 1 | 1 | 1 | ||||
| Akali, Silent | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Crumbling Sands | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
8 core cards · Point at or tap a card name to see it.