Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · TLB RanRan Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · SCH Majuzi Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 9-16 · CarmellasDad TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/6 | 1 | 1 | |||||
| Poppy, Keeper of the Hammer | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 6/6 | 2,7 | 3 | 3 | 2 | 3 | 3 | 2 |
| Hidden Blade | 5/6 | 1,4 | 2 | 1 | 2 | 1 | 1 | |
| Carrion Dredger | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Faithful Manufactor | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Falling Star | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Noxus Hopeful | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Inferna | 4/6 | 2,8 | 3 | 3 | 3 | 2 | ||
| Blood Rush | 4/6 | 2,5 | 2 | 2 | 3 | 3 | ||
| Void Rush | 4/6 | 2,3 | 2 | 2 | 2 | 3 | ||
| Cleave | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Noxian Emissary | 3/6 | 3 | 3 | 3 | 3 | |||
| Undertitan | 3/6 | 2,3 | 3 | 1 | 3 | |||
| Honest Broker | 3/6 | 2 | 1 | 2 | 3 | |||
| Imperial Decree | 3/6 | 1,7 | 3 | 1 | 1 | |||
| Sacrifice | 2/6 | 3 | 3 | 3 | ||||
| Kennen, Keeper of Balance | 2/6 | 2 | 2 | 2 | ||||
| Legion Rearguard | 2/6 | 2 | 2 | 2 | ||||
| Escaped Grayback | 2/6 | 1,5 | 2 | 1 | ||||
| Pyke, Dockside Butcher | 2/6 | 1,5 | 2 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Arise! | 1/6 | 3 | 3 | |||||
| B.F. Sword | 1/6 | 3 | 3 | |||||
| Brutalizer | 1/6 | 3 | 3 | |||||
| Catalyst of Aeons | 1/6 | 3 | 3 | |||||
| Dazzling Aurora | 1/6 | 3 | 3 | |||||
| Defy | 1/6 | 3 | 3 | |||||
| Desert's Call | 1/6 | 3 | 3 | |||||
| Doran's Shield | 1/6 | 3 | 3 | |||||
| Elder Dragon | 1/6 | 3 | 3 | |||||
| Eye of the Herald | 1/6 | 3 | 3 | |||||
| Flurry of Blades | 1/6 | 3 | 3 | |||||
| Mobilize | 1/6 | 3 | 3 | |||||
| Sabotage | 1/6 | 3 | 3 | |||||
| Soul Sword | 1/6 | 3 | 3 | |||||
| Blood Money | 1/6 | 2 | 2 | |||||
| Charm | 1/6 | 2 | 2 | |||||
| Confront | 1/6 | 2 | 2 | |||||
| Deathgrip | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Forge of the Future | 1/6 | 2 | 2 | |||||
| Guards! | 1/6 | 2 | 2 | |||||
| Kai'Sa, Survivor | 1/6 | 2 | 2 | |||||
| Mischievous Marai | 1/6 | 2 | 2 | |||||
| The Ruination | 1/6 | 2 | 2 | |||||
| Vanguard Armory | 1/6 | 2 | 2 | |||||
| Vanguard Captain | 1/6 | 2 | 2 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| Dragon Form | 1/6 | 1 | 1 | |||||
| Harnessed Dragon | 1/6 | 1 | 1 | |||||
| Hextech Ray | 1/6 | 1 | 1 | |||||
| Rage Amplifier | 1/6 | 1 | 1 | |||||
| Rift Herald | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 6/6 | 5,7 | 6 | 6 | 5 | 5 | 6 | 6 |
| Fury Rune | 4/6 | 6,5 | 6 | 7 | 7 | 6 | ||
| Body Rune | 1/6 | 6 | 6 | |||||
| Calm Rune | 1/6 | 6 | 6 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 5/6 | 1,6 | 2 | 2 | 1 | 1 | 2 | |
| Salvage | 4/6 | 1,5 | 1 | 2 | 1 | 2 | ||
| Ferrous Forerunner | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Forge of the Future | 2/6 | 2 | 1 | 3 | ||||
| Ashe, Focused | 2/6 | 1,5 | 2 | 1 | ||||
| Brittle Steel | 2/6 | 1,5 | 2 | 1 | ||||
| Smite | 2/6 | 1,5 | 2 | 1 | ||||
| Imperial Decree | 2/6 | 1 | 1 | 1 | ||||
| Long Sword | 2/6 | 1 | 1 | 1 | ||||
| Vi, Peacekeeper | 2/6 | 1 | 1 | 1 | ||||
| Back Off | 1/6 | 2 | 2 | |||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Divine Judgment | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Sacred Shears | 1/6 | 2 | 2 | |||||
| Thermo Beam | 1/6 | 2 | 2 | |||||
| Wind Wall | 1/6 | 2 | 2 | |||||
| Against the Odds | 1/6 | 1 | 1 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Cull the Weak | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Hextech Ray | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.