Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Rek'Sai 9-16 · Magiczny Gość Riftbound Challenge 2 · 10/10/26 × | Rek'Sai 33-64 · Saiko Riftbound Challenge 2 · 10/10/26 × | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Rek'Sai, Void Burrower | 2/4 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Cull the Weak | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Hidden Blade | 3/4 | 1,3 | 2 | 1 | 1 | |
| Carrion Dredger | 2/4 | 3 | 3 | 3 | ||
| Faithful Manufactor | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Imperial Decree | 2/4 | 3 | 3 | 3 | ||
| Inferna | 2/4 | 3 | 3 | 3 | ||
| Noxian Emissary | 2/4 | 3 | 3 | 3 | ||
| Noxus Hopeful | 2/4 | 3 | 3 | 3 | ||
| Undertitan | 2/4 | 3 | 3 | 3 | ||
| Blood Rush | 2/4 | 2 | 2 | 2 | ||
| Cleave | 2/4 | 2 | 2 | 2 | ||
| Honest Broker | 2/4 | 2 | 3 | 1 | ||
| Vanguard Captain | 2/4 | 2 | 2 | 2 | ||
| Void Rush | 2/4 | 2 | 2 | 2 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Baited Hook | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Fizz, Trickster | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Seal of Unity | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Spectral Matron | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Escaped Grayback | 1/4 | 2 | 2 | |||
| Glasc Mixologist | 1/4 | 2 | 2 | |||
| Guards! | 1/4 | 2 | 2 | |||
| Legion Rearguard | 1/4 | 2 | 2 | |||
| Shadow Order Disciple | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Illaoi, Prophet of the Great Kraken | 1/4 | 1 | 1 | |||
| Xin Zhao, Vigilant | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Order Rune | 4/4 | 6,3 | 6 | 6 | 6 | 7 |
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Calm Rune | 1/4 | 6 | 6 | |||
| Chaos Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Forge of the Future | 3/4 | 1,7 | 2 | 1 | 2 | |
| Salvage | 3/4 | 1,3 | 2 | 1 | 1 | |
| Vi, Peacekeeper | 3/4 | 1,3 | 1 | 1 | 2 | |
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Ferrous Forerunner | 2/4 | 2 | 2 | 2 | ||
| Brittle Steel | 2/4 | 1,5 | 1 | 2 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Sacred Shears | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Wind Wall | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Hextech Ray | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.