Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/5 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/5 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 5/5 | 2.6 | 3 | 1 | 3 | 3 | 3 |
| Switcheroo | 5/5 | 2 | 1 | 1 | 2 | 3 | 3 |
| Tideturner | 5/5 | 2 | 2 | 1 | 3 | 3 | 1 |
| Star-Crossed | 5/5 | 1.8 | 2 | 2 | 2 | 2 | 1 |
| Defy | 3/5 | 3 | 3 | 3 | 3 | ||
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Steel Paws | 3/5 | 3 | 3 | 3 | 3 | ||
| Back Off | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Astral Heron | 3/5 | 2 | 2 | 2 | 2 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Scuttle Crab | 3/5 | 2 | 1 | 2 | 3 | ||
| Evelynn, Entrancing | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Existential Dread | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Gust | 3/5 | 1 | 1 | 1 | 1 | ||
| Shadow Order Disciple | 2/5 | 3 | 3 | 3 | |||
| Fizz, Trickster | 2/5 | 2.5 | 2 | 3 | |||
| Tail-Cloaked Matriarch | 2/5 | 2.5 | 3 | 2 | |||
| Irelia, Fervent | 2/5 | 2 | 2 | 2 | |||
| Traveling Merchant | 2/5 | 2 | 3 | 1 | |||
| Up from the Deep | 2/5 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 2/5 | 2 | 2 | 2 | |||
| Vex, Apathetic | 2/5 | 1.5 | 2 | 1 | |||
| En Garde | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Ride the Wind | 2/5 | 1 | 1 | 1 | |||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Kinkou Initiate | 1/5 | 3 | 3 | ||||
| Lightning Rush | 1/5 | 3 | 3 | ||||
| Mutated Mouser | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Rhasa the Sunderer | 1/5 | 3 | 3 | ||||
| Seal of Discord | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Ezreal, Prodigy | 1/5 | 2 | 2 | ||||
| Last Rites | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Salvage | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 7 | 9 | 6 | 7 | 7 | 6 |
| Calm Rune | 3/5 | 5.3 | 5 | 5 | 6 | ||
| Body Rune | 1/5 | 6 | 6 | ||||
| Order Rune | 1/5 | 3 | 3 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1.8 | 1 | 2 | 2 | 2 | 2 |
| Gust | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Decree of Focus | 3/5 | 2 | 2 | 2 | 2 | ||
| Disarming Rake | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Abandon | 3/5 | 1 | 1 | 1 | 1 | ||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Salvage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Zed, Without a Sound | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.