Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Star-Crossed | 3/3 | 1.7 | 2 | 2 | 1 |
| Switcheroo | 3/3 | 1.7 | 1 | 1 | 3 |
| Tideturner | 3/3 | 1.3 | 2 | 1 | 1 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 2/3 | 2.5 | 3 | 2 | |
| Fizz, Trickster | 2/3 | 2 | 2 | 2 | |
| Gust | 2/3 | 2 | 1 | 3 | |
| Last Rites | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 1 | 3 | |
| Up from the Deep | 2/3 | 2 | 2 | 2 | |
| Existential Dread | 2/3 | 1.5 | 1 | 2 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Back Off | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Mutated Mouser | 1/3 | 3 | 3 | ||
| Nocturne, Horrifying | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Astral Heron | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Ezreal, Prodigy | 1/3 | 2 | 2 | ||
| Scryer's Bloom | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 8 | 9 | 9 | 6 |
| Order Rune | 2/3 | 3 | 3 | 3 | |
| Calm Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/3 | 1.7 | 1 | 2 | 2 |
| Existential Dread | 2/3 | 1 | 1 | 1 | |
| Salvage | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Switcheroo | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Disarming Rake | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Downwell | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Invert Timelines | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Kennen, Keeper of Balance | 1/3 | 1 | 1 | ||
| Lacerate | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
No card is played the same way by every deck. · Point at or tap a card name to see it.