Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Switcheroo | 4/4 | 2 | 1 | 1 | 3 | 3 |
| Star-Crossed | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Tideturner | 4/4 | 1.8 | 2 | 1 | 3 | 1 |
| Tornado Warrior | 3/4 | 3 | 3 | 3 | 3 | |
| Gust | 3/4 | 1.7 | 1 | 3 | 1 | |
| Existential Dread | 3/4 | 1.3 | 1 | 1 | 2 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Steel Paws | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Back Off | 2/4 | 2.5 | 2 | 3 | ||
| Scuttle Crab | 2/4 | 2.5 | 2 | 3 | ||
| Shadow Order Disciple | 2/4 | 2.5 | 3 | 2 | ||
| Astral Heron | 2/4 | 2 | 2 | 2 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 2 | 2 | 2 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Ride the Wind | 2/4 | 2 | 1 | 3 | ||
| Up from the Deep | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Nocturne, Horrifying | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Scryer's Bloom | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.8 | 9 | 9 | 7 | 6 |
| Calm Rune | 2/4 | 5.5 | 5 | 6 | ||
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 1.8 | 1 | 2 | 2 | 2 |
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 1.5 | 1 | 2 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Existential Dread | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.