Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Star-Crossed | 3/3 | 2 | 2 | 2 | 2 |
| Tideturner | 3/3 | 2 | 2 | 1 | 3 |
| Gust | 3/3 | 1,7 | 1 | 3 | 1 |
| Switcheroo | 3/3 | 1,7 | 1 | 1 | 3 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Tornado Warrior | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 2/3 | 2,5 | 3 | 2 | |
| Fizz, Trickster | 2/3 | 2 | 2 | 2 | |
| Last Rites | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 1 | 3 | |
| Up from the Deep | 2/3 | 2 | 2 | 2 | |
| Existential Dread | 2/3 | 1 | 1 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Nocturne, Horrifying | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Astral Heron | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Ezreal, Prodigy | 1/3 | 2 | 2 | ||
| Irelia, Fervent | 1/3 | 2 | 2 | ||
| Scryer's Bloom | 1/3 | 2 | 2 | ||
| Scuttle Crab | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| En Garde | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 8,3 | 9 | 9 | 7 |
| Order Rune | 2/3 | 3 | 3 | 3 | |
| Calm Rune | 1/3 | 5 | 5 | ||
| Side | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/3 | 1,7 | 1 | 2 | 2 |
| Existential Dread | 2/3 | 1 | 1 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Salvage | 2/3 | 1 | 1 | 1 | |
| Switcheroo | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Downwell | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Invert Timelines | 1/3 | 1 | 1 | ||
| Kennen, Keeper of Balance | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Lacerate | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.