Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/6 | 1 | 1 | 1 | 1 | |||
| Vex, Gloomist | 3/6 | 1 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 6/6 | 2.7 | 3 | 3 | 2 | 3 | 3 | 2 |
| Switcheroo | 6/6 | 2.2 | 1 | 3 | 2 | 2 | 3 | 2 |
| Tideturner | 6/6 | 2 | 2 | 2 | 1 | 3 | 3 | 1 |
| Gust | 6/6 | 1.7 | 1 | 3 | 2 | 1 | 1 | 2 |
| Star-Crossed | 6/6 | 1.7 | 2 | 2 | 1 | 2 | 2 | 1 |
| Discipline | 3/6 | 3 | 3 | 3 | 3 | |||
| Lightning Rush | 3/6 | 3 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Discord | 3/6 | 3 | 3 | 3 | 3 | |||
| Shadow Order Disciple | 3/6 | 3 | 3 | 3 | 3 | |||
| Steel Paws | 3/6 | 3 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 3/6 | 3 | 3 | 3 | 3 | |||
| Traveling Merchant | 3/6 | 3 | 3 | 3 | 3 | |||
| Defy | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Astral Heron | 3/6 | 2 | 2 | 2 | 2 | |||
| Boots of Swiftness | 3/6 | 2 | 2 | 2 | 2 | |||
| Evelynn, Entrancing | 3/6 | 2 | 2 | 2 | 2 | |||
| Ezreal, Prodigy | 3/6 | 2 | 2 | 2 | 2 | |||
| Last Rites | 3/6 | 2 | 2 | 2 | 2 | |||
| Fizz, Trickster | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Flash | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Ride the Wind | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Scuttle Crab | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Up from the Deep | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Back Off | 2/6 | 2 | 2 | 2 | ||||
| Irelia, Fervent | 2/6 | 2 | 2 | 2 | ||||
| Pyke, Returned | 2/6 | 2 | 3 | 1 | ||||
| Zhonya's Hourglass | 2/6 | 2 | 2 | 2 | ||||
| Carrion Dredger | 2/6 | 1 | 1 | 1 | ||||
| Edge of Night | 2/6 | 1 | 1 | 1 | ||||
| En Garde | 2/6 | 1 | 1 | 1 | ||||
| Existential Dread | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Mutated Mouser | 1/6 | 3 | 3 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Disarming Rake | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.8 | 9 | 6 | 9 | 7 | 7 | 9 |
| Calm Rune | 3/6 | 5.3 | 6 | 5 | 5 | |||
| Order Rune | 3/6 | 3 | 3 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1.8 | 1 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Disarming Rake | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Abandon | 3/6 | 1 | 1 | 1 | 1 | |||
| Gust | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Focus | 2/6 | 2 | 2 | 2 | ||||
| Kharox | 2/6 | 1.5 | 2 | 1 | ||||
| Decree of Unity | 2/6 | 1 | 1 | 1 | ||||
| Existential Dread | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Not So Fast | 2/6 | 1 | 1 | 1 | ||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Svellsongur | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.