Compare decks
8 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · Qzin Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/8 | 1 | 1 | 1 | 1 | |||||
| Vex, Gloomist | 3/8 | 1 | 1 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 2/8 | 1 | 1 | 1 | ||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 8/8 | 2.4 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 |
| Switcheroo | 8/8 | 1.9 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 |
| Star-Crossed | 8/8 | 1.6 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 |
| Tideturner | 7/8 | 1.6 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | |
| Gust | 6/8 | 1.7 | 1 | 3 | 1 | 2 | 1 | 2 | ||
| Shadow Order Disciple | 5/8 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 5/8 | 2.6 | 3 | 2 | 3 | 2 | 3 | |||
| Traveling Merchant | 5/8 | 2.4 | 3 | 2 | 3 | 1 | 3 | |||
| Fizz, Trickster | 5/8 | 2 | 2 | 2 | 1 | 3 | 2 | |||
| Up from the Deep | 5/8 | 1.6 | 2 | 2 | 1 | 2 | 1 | |||
| Ride the Wind | 5/8 | 1.2 | 1 | 1 | 2 | 1 | 1 | |||
| Hard Bargain | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Discipline | 3/8 | 3 | 3 | 3 | 3 | |||||
| Lightning Rush | 3/8 | 3 | 3 | 3 | 3 | |||||
| Rhasa the Sunderer | 3/8 | 3 | 3 | 3 | 3 | |||||
| Seal of Discord | 3/8 | 3 | 3 | 3 | 3 | |||||
| Steel Paws | 3/8 | 3 | 3 | 3 | 3 | |||||
| Defy | 3/8 | 2.7 | 2 | 3 | 3 | |||||
| Astral Heron | 3/8 | 2 | 2 | 2 | 2 | |||||
| Boots of Swiftness | 3/8 | 2 | 2 | 2 | 2 | |||||
| Ezreal, Prodigy | 3/8 | 2 | 2 | 2 | 2 | |||||
| Last Rites | 3/8 | 2 | 2 | 2 | 2 | |||||
| Evelynn, Entrancing | 3/8 | 1.7 | 2 | 1 | 2 | |||||
| Flash | 3/8 | 1.7 | 1 | 2 | 2 | |||||
| Pyke, Returned | 3/8 | 1.7 | 3 | 1 | 1 | |||||
| Scuttle Crab | 3/8 | 1.7 | 1 | 1 | 3 | |||||
| Salvage | 3/8 | 1 | 1 | 1 | 1 | |||||
| Irresistible Faefolk | 2/8 | 3 | 3 | 3 | ||||||
| Mutated Mouser | 2/8 | 3 | 3 | 3 | ||||||
| Void Assault | 2/8 | 3 | 3 | 3 | ||||||
| Back Off | 2/8 | 2.5 | 2 | 3 | ||||||
| Punch First | 2/8 | 2.5 | 2 | 3 | ||||||
| Rampage | 2/8 | 2 | 2 | 2 | ||||||
| Rengar, Trophy Hunter | 2/8 | 2 | 2 | 2 | ||||||
| Existential Dread | 2/8 | 1.5 | 1 | 2 | ||||||
| Sabotage | 2/8 | 1.5 | 1 | 2 | ||||||
| Vex, Apathetic | 2/8 | 1.5 | 2 | 1 | ||||||
| Zed, Without a Sound | 2/8 | 1.5 | 2 | 1 | ||||||
| Carrion Dredger | 2/8 | 1 | 1 | 1 | ||||||
| Edge of Night | 2/8 | 1 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 2/8 | 1 | 1 | 1 | ||||||
| Rebuke | 2/8 | 1 | 1 | 1 | ||||||
| Kinkou Initiate | 1/8 | 3 | 3 | |||||||
| Grim Resolve | 1/8 | 2 | 2 | |||||||
| Irelia, Fervent | 1/8 | 2 | 2 | |||||||
| Sona, Harmonious | 1/8 | 2 | 2 | |||||||
| Vilemaw | 1/8 | 2 | 2 | |||||||
| Zhonya's Hourglass | 1/8 | 2 | 2 | |||||||
| Blitzcrank, Impassive | 1/8 | 1 | 1 | |||||||
| Charm | 1/8 | 1 | 1 | |||||||
| En Garde | 1/8 | 1 | 1 | |||||||
| Gust Monk | 1/8 | 1 | 1 | |||||||
| Janna, Savior | 1/8 | 1 | 1 | |||||||
| Not So Fast | 1/8 | 1 | 1 | |||||||
| Onslaught | 1/8 | 1 | 1 | |||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 8/8 | 7.3 | 9 | 6 | 6 | 9 | 6 | 7 | 9 | 6 |
| Calm Rune | 3/8 | 5.7 | 6 | 5 | 6 | |||||
| Order Rune | 3/8 | 3 | 3 | 3 | 3 | |||||
| Body Rune | 2/8 | 6 | 6 | 6 | ||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 8/8 | 1.8 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Star-Crossed | 5/8 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Gust | 4/8 | 1.3 | 1 | 1 | 2 | 1 | ||||
| Abandon | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Disarming Rake | 3/8 | 1.7 | 2 | 1 | 2 | |||||
| Hard Bargain | 3/8 | 1 | 1 | 1 | 1 | |||||
| Salvage | 3/8 | 1 | 1 | 1 | 1 | |||||
| Decree of Focus | 2/8 | 2 | 2 | 2 | ||||||
| Decree of Strength | 2/8 | 2 | 2 | 2 | ||||||
| Vex, Apathetic | 2/8 | 1.5 | 1 | 2 | ||||||
| Decree of Unity | 2/8 | 1 | 1 | 1 | ||||||
| Existential Dread | 2/8 | 1 | 1 | 1 | ||||||
| Lacerate | 2/8 | 1 | 1 | 1 | ||||||
| Not So Fast | 2/8 | 1 | 1 | 1 | ||||||
| Rebuke | 2/8 | 1 | 1 | 1 | ||||||
| Sabotage | 2/8 | 1 | 1 | 1 | ||||||
| Acceptable Losses | 1/8 | 2 | 2 | |||||||
| Kharox | 1/8 | 2 | 2 | |||||||
| Akshan, Mischievous | 1/8 | 1 | 1 | |||||||
| Angler Beast | 1/8 | 1 | 1 | |||||||
| Baron Nashor | 1/8 | 1 | 1 | |||||||
| Fizz, Trickster | 1/8 | 1 | 1 | |||||||
| Invert Timelines | 1/8 | 1 | 1 | |||||||
| Janna, Savior | 1/8 | 1 | 1 | |||||||
| Kennen, Keeper of Balance | 1/8 | 1 | 1 | |||||||
| Ride the Wind | 1/8 | 1 | 1 | |||||||
| Svellsongur | 1/8 | 1 | 1 | |||||||
| Switcheroo | 1/8 | 1 | 1 | |||||||
| Up from the Deep | 1/8 | 1 | 1 | |||||||
| Vex, Cheerless | 1/8 | 1 | 1 | |||||||
| Vilemaw | 1/8 | 1 | 1 | |||||||
| Zed, Without a Sound | 1/8 | 1 | 1 | |||||||
No card is played the same way by every deck. · Point at or tap a card name to see it.