Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 2/6 | 1 | 1 | 1 | ||||
| Diana, Scorn of the Moon | 1/6 | 1 | 1 | |||||
| Pyke, Bloodharbor Ripper | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 6/6 | 2,3 | 3 | 2 | 2 | 1 | 3 | 3 |
| Fizz, Trickster | 6/6 | 2 | 2 | 1 | 2 | 3 | 2 | 2 |
| Star-Crossed | 6/6 | 1,8 | 2 | 2 | 2 | 2 | 2 | 1 |
| Switcheroo | 6/6 | 1,3 | 1 | 1 | 1 | 1 | 2 | 2 |
| Tail-Cloaked Matriarch | 5/6 | 2,2 | 3 | 2 | 2 | 1 | 3 | |
| Ride the Wind | 5/6 | 1,2 | 1 | 2 | 1 | 1 | 1 | |
| Shadow Order Disciple | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Tornado Warrior | 4/6 | 2 | 3 | 2 | 1 | 2 | ||
| Tideturner | 4/6 | 1,8 | 2 | 3 | 1 | 1 | ||
| Up from the Deep | 4/6 | 1,8 | 2 | 2 | 2 | 1 | ||
| Gust | 4/6 | 1,5 | 1 | 2 | 1 | 2 | ||
| Ezreal, Prodigy | 3/6 | 2 | 2 | 2 | 2 | |||
| Vex, Apathetic | 3/6 | 2 | 3 | 2 | 1 | |||
| Flash | 3/6 | 1,3 | 1 | 1 | 2 | |||
| Hard Bargain | 3/6 | 1,3 | 2 | 1 | 1 | |||
| Irresistible Faefolk | 2/6 | 3 | 3 | 3 | ||||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Void Assault | 2/6 | 3 | 3 | 3 | ||||
| Punch First | 2/6 | 2,5 | 2 | 3 | ||||
| Last Rites | 2/6 | 2 | 2 | 2 | ||||
| Rampage | 2/6 | 2 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 1,5 | 1 | 2 | ||||
| Zed, Without a Sound | 2/6 | 1,5 | 2 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Bewitching Spirit | 1/6 | 3 | 3 | |||||
| Falling Star | 1/6 | 3 | 3 | |||||
| Hwei, Brooding Painter | 1/6 | 3 | 3 | |||||
| Kinkou Initiate | 1/6 | 3 | 3 | |||||
| Moonfall | 1/6 | 3 | 3 | |||||
| Pack of Wonders | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Cleave | 1/6 | 2 | 2 | |||||
| Eclipse | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Grim Resolve | 1/6 | 2 | 2 | |||||
| Noxus Hopeful | 1/6 | 2 | 2 | |||||
| Sprite Fountain | 1/6 | 2 | 2 | |||||
| The List | 1/6 | 2 | 2 | |||||
| Treasure Hunter | 1/6 | 2 | 2 | |||||
| Treasure Trove | 1/6 | 2 | 2 | |||||
| Void Seeker | 1/6 | 2 | 2 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Carrion Dredger | 1/6 | 1 | 1 | |||||
| Evelynn, Entrancing | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Piercing Light | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7 | 9 | 7 | 6 | 6 | 5 | 9 |
| Body Rune | 2/6 | 6 | 6 | 6 | ||||
| Order Rune | 2/6 | 3 | 3 | 3 | ||||
| Fury Rune | 1/6 | 7 | 7 | |||||
| Mind Rune | 1/6 | 5 | 5 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1,7 | 1 | 2 | 1 | 2 | 2 | 2 |
| Gust | 4/6 | 1,3 | 1 | 1 | 2 | 1 | ||
| Star-Crossed | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Decree of Strength | 2/6 | 2 | 2 | 2 | ||||
| Vex, Apathetic | 2/6 | 1,5 | 1 | 2 | ||||
| Angler Beast | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Sabotage | 2/6 | 1 | 1 | 1 | ||||
| Salvage | 2/6 | 1 | 1 | 1 | ||||
| Acceptable Losses | 1/6 | 2 | 2 | |||||
| Decree of Insight | 1/6 | 2 | 2 | |||||
| Turn to Dust | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Akshan, Mischievous | 1/6 | 1 | 1 | |||||
| Brittle Steel | 1/6 | 1 | 1 | |||||
| Decree of Discord | 1/6 | 1 | 1 | |||||
| Decree of Rage | 1/6 | 1 | 1 | |||||
| Decree of Unity | 1/6 | 1 | 1 | |||||
| Downwell | 1/6 | 1 | 1 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Ferrous Forerunner | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Tail-Cloaked Matriarch | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.