Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Fizz, Trickster | 4/4 | 2 | 2 | 1 | 2 | 3 |
| Star-Crossed | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Traveling Merchant | 4/4 | 2 | 3 | 2 | 2 | 1 |
| Ride the Wind | 4/4 | 1,3 | 1 | 2 | 1 | 1 |
| Switcheroo | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Shadow Order Disciple | 3/4 | 3 | 3 | 3 | 3 | |
| Tail-Cloaked Matriarch | 3/4 | 2,3 | 3 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 3 | 1 | |
| Tornado Warrior | 3/4 | 2 | 3 | 2 | 1 | |
| Up from the Deep | 3/4 | 2 | 2 | 2 | 2 | |
| Gust | 3/4 | 1,3 | 1 | 2 | 1 | |
| Irresistible Faefolk | 2/4 | 3 | 3 | 3 | ||
| Void Assault | 2/4 | 3 | 3 | 3 | ||
| Punch First | 2/4 | 2,5 | 2 | 3 | ||
| Vex, Apathetic | 2/4 | 2,5 | 3 | 2 | ||
| Rampage | 2/4 | 2 | 2 | 2 | ||
| Rengar, Trophy Hunter | 2/4 | 2 | 2 | 2 | ||
| Hard Bargain | 2/4 | 1,5 | 2 | 1 | ||
| Sabotage | 2/4 | 1,5 | 1 | 2 | ||
| Zed, Without a Sound | 2/4 | 1,5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7 | 9 | 7 | 6 | 6 |
| Body Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 1/4 | 5 | 5 | |||
| Order Rune | 1/4 | 3 | 3 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 1,5 | 1 | 2 | 1 | 2 |
| Gust | 3/4 | 1,3 | 1 | 1 | 2 | |
| Decree of Strength | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 1,5 | 1 | 2 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Zed, Without a Sound | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.