Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/5 | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/5 | 1 | 1 | ||||
| Kha'Zix, Voidreaver | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 5/5 | 2,6 | 3 | 2 | 2 | 3 | 3 |
| Fizz, Trickster | 5/5 | 1,6 | 2 | 1 | 2 | 1 | 2 |
| Gust | 5/5 | 1,6 | 1 | 2 | 1 | 2 | 2 |
| Star-Crossed | 5/5 | 1,6 | 2 | 2 | 2 | 1 | 1 |
| Ride the Wind | 5/5 | 1,4 | 1 | 2 | 1 | 2 | 1 |
| Switcheroo | 5/5 | 1,4 | 1 | 1 | 1 | 2 | 2 |
| Shadow Order Disciple | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Tail-Cloaked Matriarch | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Tornado Warrior | 4/5 | 2,3 | 3 | 2 | 2 | 2 | |
| Tideturner | 4/5 | 1,8 | 2 | 3 | 1 | 1 | |
| Flash | 4/5 | 1,5 | 1 | 1 | 2 | 2 | |
| Up from the Deep | 4/5 | 1,5 | 2 | 2 | 1 | 1 | |
| Hard Bargain | 4/5 | 1,3 | 2 | 1 | 1 | 1 | |
| Lightning Rush | 3/5 | 3 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Discord | 3/5 | 3 | 3 | 3 | 3 | ||
| Ezreal, Prodigy | 3/5 | 2 | 2 | 2 | 2 | ||
| Last Rites | 3/5 | 2 | 2 | 2 | 2 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Carrion Dredger | 2/5 | 1 | 1 | 1 | |||
| Hwei, Brooding Painter | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Moonfall | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Vex, Apathetic | 1/5 | 3 | 3 | ||||
| Void Assault | 1/5 | 3 | 3 | ||||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Eclipse | 1/5 | 2 | 2 | ||||
| Grim Resolve | 1/5 | 2 | 2 | ||||
| Punch First | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Rengar, Trophy Hunter | 1/5 | 2 | 2 | ||||
| Sprite Fountain | 1/5 | 2 | 2 | ||||
| Zed, Without a Sound | 1/5 | 2 | 2 | ||||
| Existential Dread | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Smoke Screen | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 8 | 9 | 7 | 6 | 9 | 9 |
| Order Rune | 3/5 | 3 | 3 | 3 | 3 | ||
| Body Rune | 1/5 | 6 | 6 | ||||
| Mind Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 5/5 | 1,6 | 1 | 2 | 1 | 2 | 2 |
| Star-Crossed | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/5 | 1,5 | 1 | 2 | |||
| Decree of Unity | 2/5 | 1 | 1 | 1 | |||
| Existential Dread | 2/5 | 1 | 1 | 1 | |||
| Fizz, Trickster | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Lacerate | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 2 | 2 | ||||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Turn to Dust | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Akshan, Mischievous | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Ride the Wind | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.