Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 4/4 | 2.5 | 3 | 2 | 2 | 3 |
| Star-Crossed | 4/4 | 1.8 | 2 | 2 | 2 | 1 |
| Fizz, Trickster | 4/4 | 1.5 | 2 | 1 | 2 | 1 |
| Gust | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Ride the Wind | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Switcheroo | 4/4 | 1.3 | 1 | 1 | 1 | 2 |
| Shadow Order Disciple | 3/4 | 3 | 3 | 3 | 3 | |
| Tail-Cloaked Matriarch | 3/4 | 2.7 | 3 | 2 | 3 | |
| Tornado Warrior | 3/4 | 2.3 | 3 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 2 | 3 | 1 | |
| Up from the Deep | 3/4 | 1.7 | 2 | 2 | 1 | |
| Flash | 3/4 | 1.3 | 1 | 1 | 2 | |
| Hard Bargain | 3/4 | 1.3 | 2 | 1 | 1 | |
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Ezreal, Prodigy | 2/4 | 2 | 2 | 2 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Vex, Apathetic | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Carrion Dredger | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Smoke Screen | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.8 | 9 | 7 | 6 | 9 |
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Body Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 5 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Existential Dread | 2/4 | 1 | 1 | 1 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.