Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Pyke 33-64 · JSTR Fase Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Pyke, Bloodharbor Ripper | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Traveling Merchant | 4/4 | 2.8 | 3 | 2 | 3 | 3 |
| Tail-Cloaked Matriarch | 4/4 | 2.3 | 3 | 2 | 3 | 1 |
| Fizz, Trickster | 4/4 | 1.8 | 2 | 2 | 1 | 2 |
| Star-Crossed | 4/4 | 1.8 | 2 | 2 | 1 | 2 |
| Switcheroo | 4/4 | 1.5 | 1 | 1 | 2 | 2 |
| Shadow Order Disciple | 3/4 | 3 | 3 | 3 | 3 | |
| Tornado Warrior | 3/4 | 2.3 | 3 | 2 | 2 | |
| Ezreal, Prodigy | 3/4 | 2 | 2 | 2 | 2 | |
| Up from the Deep | 3/4 | 1.7 | 2 | 2 | 1 | |
| Gust | 3/4 | 1.3 | 1 | 1 | 2 | |
| Ride the Wind | 3/4 | 1.3 | 1 | 1 | 2 | |
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1.5 | 1 | 2 | ||
| Tideturner | 2/4 | 1.5 | 2 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Bewitching Spirit | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Pack of Wonders | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Grim Resolve | 1/4 | 2 | 2 | |||
| Noxus Hopeful | 1/4 | 2 | 2 | |||
| Punch First | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rengar, Trophy Hunter | 1/4 | 2 | 2 | |||
| The List | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Treasure Trove | 1/4 | 2 | 2 | |||
| Void Seeker | 1/4 | 2 | 2 | |||
| Zed, Without a Sound | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Carrion Dredger | 1/4 | 1 | 1 | |||
| Existential Dread | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Piercing Light | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.3 | 9 | 6 | 9 | 5 |
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Fury Rune | 1/4 | 7 | 7 | |||
| Body Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/4 | 1.5 | 1 | 1 | 2 | 2 |
| Gust | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Existential Dread | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Decree of Strength | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akshan, Mischievous | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Rage | 1/4 | 1 | 1 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Downwell | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.