Comparer des decks
8 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · YBE Kokosek Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/8 | 1 | 1 | 1 | 1 | |||||
| Vex, Gloomist | 3/8 | 1 | 1 | 1 | 1 | |||||
| Kha'Zix, Voidreaver | 2/8 | 1 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Tornado Warrior | 8/8 | 2,4 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 |
| Switcheroo | 8/8 | 1,9 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 3 |
| Star-Crossed | 8/8 | 1,6 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
| Tideturner | 7/8 | 1,7 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | |
| Gust | 6/8 | 1,3 | 1 | 1 | 2 | 1 | 1 | 2 | ||
| Shadow Order Disciple | 5/8 | 3 | 3 | 3 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 5/8 | 2,6 | 3 | 2 | 3 | 2 | 3 | |||
| Traveling Merchant | 5/8 | 2,4 | 3 | 2 | 3 | 1 | 3 | |||
| Fizz, Trickster | 5/8 | 2 | 2 | 2 | 1 | 3 | 2 | |||
| Up from the Deep | 5/8 | 1,6 | 2 | 2 | 1 | 2 | 1 | |||
| Ride the Wind | 5/8 | 1,2 | 1 | 1 | 2 | 1 | 1 | |||
| Hard Bargain | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Defy | 3/8 | 3 | 3 | 3 | 3 | |||||
| Discipline | 3/8 | 3 | 3 | 3 | 3 | |||||
| Lightning Rush | 3/8 | 3 | 3 | 3 | 3 | |||||
| Rhasa the Sunderer | 3/8 | 3 | 3 | 3 | 3 | |||||
| Seal of Discord | 3/8 | 3 | 3 | 3 | 3 | |||||
| Steel Paws | 3/8 | 3 | 3 | 3 | 3 | |||||
| Back Off | 3/8 | 2,3 | 2 | 2 | 3 | |||||
| Astral Heron | 3/8 | 2 | 2 | 2 | 2 | |||||
| Boots of Swiftness | 3/8 | 2 | 2 | 2 | 2 | |||||
| Ezreal, Prodigy | 3/8 | 2 | 2 | 2 | 2 | |||||
| Last Rites | 3/8 | 2 | 2 | 2 | 2 | |||||
| Scuttle Crab | 3/8 | 2 | 1 | 2 | 3 | |||||
| Evelynn, Entrancing | 3/8 | 1,7 | 1 | 2 | 2 | |||||
| Flash | 3/8 | 1,7 | 1 | 2 | 2 | |||||
| Existential Dread | 3/8 | 1,3 | 1 | 1 | 2 | |||||
| Salvage | 3/8 | 1 | 1 | 1 | 1 | |||||
| Irresistible Faefolk | 2/8 | 3 | 3 | 3 | ||||||
| Void Assault | 2/8 | 3 | 3 | 3 | ||||||
| Punch First | 2/8 | 2,5 | 2 | 3 | ||||||
| Irelia, Fervent | 2/8 | 2 | 2 | 2 | ||||||
| Rampage | 2/8 | 2 | 2 | 2 | ||||||
| Rengar, Trophy Hunter | 2/8 | 2 | 2 | 2 | ||||||
| Zhonya's Hourglass | 2/8 | 2 | 2 | 2 | ||||||
| Sabotage | 2/8 | 1,5 | 1 | 2 | ||||||
| Vex, Apathetic | 2/8 | 1,5 | 2 | 1 | ||||||
| Zed, Without a Sound | 2/8 | 1,5 | 2 | 1 | ||||||
| Carrion Dredger | 2/8 | 1 | 1 | 1 | ||||||
| En Garde | 2/8 | 1 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 2/8 | 1 | 1 | 1 | ||||||
| Pyke, Returned | 2/8 | 1 | 1 | 1 | ||||||
| Rebuke | 2/8 | 1 | 1 | 1 | ||||||
| Kinkou Initiate | 1/8 | 3 | 3 | |||||||
| Mutated Mouser | 1/8 | 3 | 3 | |||||||
| Grim Resolve | 1/8 | 2 | 2 | |||||||
| Sona, Harmonious | 1/8 | 2 | 2 | |||||||
| Charm | 1/8 | 1 | 1 | |||||||
| Disarming Rake | 1/8 | 1 | 1 | |||||||
| Edge of Night | 1/8 | 1 | 1 | |||||||
| Gust Monk | 1/8 | 1 | 1 | |||||||
| Janna, Savior | 1/8 | 1 | 1 | |||||||
| Not So Fast | 1/8 | 1 | 1 | |||||||
| Onslaught | 1/8 | 1 | 1 | |||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 8/8 | 7,4 | 9 | 6 | 9 | 6 | 7 | 7 | 9 | 6 |
| Calm Rune | 3/8 | 5,3 | 5 | 5 | 6 | |||||
| Order Rune | 3/8 | 3 | 3 | 3 | 3 | |||||
| Body Rune | 2/8 | 6 | 6 | 6 | ||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 8/8 | 1,8 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Gust | 5/8 | 1,2 | 1 | 1 | 2 | 1 | 1 | |||
| Abandon | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Star-Crossed | 4/8 | 1 | 1 | 1 | 1 | 1 | ||||
| Decree of Focus | 3/8 | 2 | 2 | 2 | 2 | |||||
| Disarming Rake | 3/8 | 1,3 | 1 | 1 | 2 | |||||
| Hard Bargain | 3/8 | 1 | 1 | 1 | 1 | |||||
| Rebuke | 3/8 | 1 | 1 | 1 | 1 | |||||
| Salvage | 3/8 | 1 | 1 | 1 | 1 | |||||
| Decree of Strength | 2/8 | 2 | 2 | 2 | ||||||
| Vex, Apathetic | 2/8 | 1,5 | 1 | 2 | ||||||
| Decree of Unity | 2/8 | 1 | 1 | 1 | ||||||
| Existential Dread | 2/8 | 1 | 1 | 1 | ||||||
| Lacerate | 2/8 | 1 | 1 | 1 | ||||||
| Sabotage | 2/8 | 1 | 1 | 1 | ||||||
| Acceptable Losses | 1/8 | 2 | 2 | |||||||
| Akshan, Mischievous | 1/8 | 1 | 1 | |||||||
| Angler Beast | 1/8 | 1 | 1 | |||||||
| Baron Nashor | 1/8 | 1 | 1 | |||||||
| Fizz, Trickster | 1/8 | 1 | 1 | |||||||
| Helm of Suppression | 1/8 | 1 | 1 | |||||||
| Invert Timelines | 1/8 | 1 | 1 | |||||||
| Janna, Savior | 1/8 | 1 | 1 | |||||||
| Kennen, Keeper of Balance | 1/8 | 1 | 1 | |||||||
| Kharox | 1/8 | 1 | 1 | |||||||
| Not So Fast | 1/8 | 1 | 1 | |||||||
| Ride the Wind | 1/8 | 1 | 1 | |||||||
| Switcheroo | 1/8 | 1 | 1 | |||||||
| Up from the Deep | 1/8 | 1 | 1 | |||||||
| Vex, Cheerless | 1/8 | 1 | 1 | |||||||
| Vilemaw | 1/8 | 1 | 1 | |||||||
| Zed, Without a Sound | 1/8 | 1 | 1 | |||||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.