Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 33-64 · KŁY Tomura Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · John Salt Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/6 | 1 | 1 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 3/6 | 1 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Shadow Order Disciple | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tail-Cloaked Matriarch | 6/6 | 2.5 | 3 | 2 | 2 | 3 | 2 | 3 |
| Traveling Merchant | 6/6 | 2.3 | 3 | 2 | 2 | 3 | 1 | 3 |
| Fizz, Trickster | 6/6 | 2.2 | 2 | 2 | 3 | 1 | 3 | 2 |
| Star-Crossed | 6/6 | 1.7 | 2 | 2 | 2 | 1 | 2 | 1 |
| Up from the Deep | 6/6 | 1.7 | 2 | 2 | 2 | 1 | 2 | 1 |
| Ride the Wind | 6/6 | 1.2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Tornado Warrior | 5/6 | 2 | 3 | 2 | 2 | 1 | 2 | |
| Switcheroo | 5/6 | 1.4 | 1 | 1 | 2 | 1 | 2 | |
| Gust | 4/6 | 1.5 | 1 | 1 | 2 | 2 | ||
| Tideturner | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| Irresistible Faefolk | 3/6 | 3 | 3 | 3 | 3 | |||
| Lightning Rush | 3/6 | 3 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 3/6 | 3 | 3 | 3 | 3 | |||
| Seal of Discord | 3/6 | 3 | 3 | 3 | 3 | |||
| Void Assault | 3/6 | 3 | 3 | 3 | 3 | |||
| Punch First | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Ezreal, Prodigy | 3/6 | 2 | 2 | 2 | 2 | |||
| Last Rites | 3/6 | 2 | 2 | 2 | 2 | |||
| Rampage | 3/6 | 2 | 2 | 2 | 2 | |||
| Rengar, Trophy Hunter | 3/6 | 2 | 2 | 2 | 2 | |||
| Flash | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Sabotage | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Zed, Without a Sound | 3/6 | 1.7 | 2 | 2 | 1 | |||
| Hard Bargain | 3/6 | 1 | 1 | 1 | 1 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Kinkou Initiate | 2/6 | 2.5 | 2 | 3 | ||||
| Vex, Apathetic | 2/6 | 2 | 2 | 2 | ||||
| Carrion Dredger | 2/6 | 1 | 1 | 1 | ||||
| Evelynn, Entrancing | 2/6 | 1 | 1 | 1 | ||||
| Onslaught | 2/6 | 1 | 1 | 1 | ||||
| Pyke, Returned | 2/6 | 1 | 1 | 1 | ||||
| Grim Resolve | 1/6 | 2 | 2 | |||||
| Existential Dread | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 6/6 | 7.5 | 9 | 6 | 6 | 9 | 6 | 9 |
| Body Rune | 3/6 | 6 | 6 | 6 | 6 | |||
| Order Rune | 3/6 | 3 | 3 | 3 | 3 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 6/6 | 1.5 | 1 | 1 | 1 | 2 | 2 | 2 |
| Gust | 4/6 | 1.3 | 1 | 1 | 1 | 2 | ||
| Decree of Strength | 3/6 | 2 | 2 | 2 | 2 | |||
| Hard Bargain | 3/6 | 1 | 1 | 1 | 1 | |||
| Rebuke | 3/6 | 1 | 1 | 1 | 1 | |||
| Sabotage | 3/6 | 1 | 1 | 1 | 1 | |||
| Salvage | 3/6 | 1 | 1 | 1 | 1 | |||
| Star-Crossed | 3/6 | 1 | 1 | 1 | 1 | |||
| Acceptable Losses | 2/6 | 1.5 | 1 | 2 | ||||
| Vex, Apathetic | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Unity | 2/6 | 1 | 1 | 1 | ||||
| Existential Dread | 2/6 | 1 | 1 | 1 | ||||
| Lacerate | 2/6 | 1 | 1 | 1 | ||||
| Unyielding Spirit | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Akshan, Mischievous | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Invert Timelines | 1/6 | 1 | 1 | |||||
| Kennen, Keeper of Balance | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Up from the Deep | 1/6 | 1 | 1 | |||||
| Zed, Without a Sound | 1/6 | 1 | 1 | |||||
1 core card · Point at or tap a card name to see it.