Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 3/5 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Switcheroo | 5/5 | 2 | 1 | 1 | 2 | 3 | 3 |
| Star-Crossed | 5/5 | 1,4 | 2 | 1 | 1 | 2 | 1 |
| Tornado Warrior | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Tideturner | 4/5 | 1,8 | 2 | 1 | 3 | 1 | |
| Gust | 4/5 | 1,5 | 1 | 2 | 2 | 1 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2,7 | 2 | 3 | 3 | ||
| Back Off | 3/5 | 2,3 | 2 | 2 | 3 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Existential Dread | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Lightning Rush | 2/5 | 3 | 3 | 3 | |||
| Mutated Mouser | 2/5 | 3 | 3 | 3 | |||
| Rhasa the Sunderer | 2/5 | 3 | 3 | 3 | |||
| Seal of Discord | 2/5 | 3 | 3 | 3 | |||
| Shadow Order Disciple | 2/5 | 3 | 3 | 3 | |||
| Steel Paws | 2/5 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 2/5 | 3 | 3 | 3 | |||
| Traveling Merchant | 2/5 | 3 | 3 | 3 | |||
| Evelynn, Entrancing | 2/5 | 2,5 | 3 | 2 | |||
| Scuttle Crab | 2/5 | 2,5 | 2 | 3 | |||
| Astral Heron | 2/5 | 2 | 2 | 2 | |||
| Ezreal, Prodigy | 2/5 | 2 | 2 | 2 | |||
| Last Rites | 2/5 | 2 | 2 | 2 | |||
| Sona, Harmonious | 2/5 | 2 | 2 | 2 | |||
| Fizz, Trickster | 2/5 | 1,5 | 2 | 1 | |||
| Flash | 2/5 | 1,5 | 1 | 2 | |||
| Kha'Zix, Mutating Horror | 2/5 | 1,5 | 2 | 1 | |||
| Ride the Wind | 2/5 | 1,5 | 1 | 2 | |||
| Up from the Deep | 2/5 | 1,5 | 2 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Emperor's Divide | 1/5 | 3 | 3 | ||||
| Teemo, Scout | 1/5 | 3 | 3 | ||||
| Edge of Night | 1/5 | 2 | 2 | ||||
| Ember Monk | 1/5 | 2 | 2 | ||||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 7,4 | 9 | 6 | 9 | 7 | 6 |
| Calm Rune | 3/5 | 5,7 | 6 | 5 | 6 | ||
| Order Rune | 2/5 | 3 | 3 | 3 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/5 | 1,8 | 1 | 2 | 2 | 2 | |
| Star-Crossed | 4/5 | 1,3 | 1 | 2 | 1 | 1 | |
| Disarming Rake | 3/5 | 2 | 3 | 1 | 2 | ||
| Existential Dread | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Switcheroo | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Decree of Unity | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.