Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Switcheroo | 4/4 | 1.8 | 1 | 1 | 2 | 3 |
| Gust | 4/4 | 1.5 | 1 | 2 | 2 | 1 |
| Star-Crossed | 4/4 | 1.5 | 2 | 1 | 1 | 2 |
| Tornado Warrior | 3/4 | 2.7 | 3 | 2 | 3 | |
| Tideturner | 3/4 | 2 | 2 | 1 | 3 | |
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 2/4 | 3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2.5 | 2 | 3 | ||
| Evelynn, Entrancing | 2/4 | 2.5 | 3 | 2 | ||
| Back Off | 2/4 | 2 | 2 | 2 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Ezreal, Prodigy | 2/4 | 2 | 2 | 2 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1.5 | 1 | 2 | ||
| Ride the Wind | 2/4 | 1.5 | 1 | 2 | ||
| Up from the Deep | 2/4 | 1.5 | 2 | 1 | ||
| Existential Dread | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Emperor's Divide | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Teemo, Scout | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 2 | 2 | |||
| Ember Monk | 1/4 | 2 | 2 | |||
| Irelia, Fervent | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Scuttle Crab | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Carrion Dredger | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Disarming Rake | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7.8 | 9 | 6 | 9 | 7 |
| Calm Rune | 2/4 | 5.5 | 6 | 5 | ||
| Order Rune | 2/4 | 3 | 3 | 3 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 1.7 | 1 | 2 | 2 | |
| Existential Dread | 3/4 | 1.3 | 1 | 2 | 1 | |
| Star-Crossed | 3/4 | 1.3 | 1 | 2 | 1 | |
| Disarming Rake | 2/4 | 2 | 3 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Salvage | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Lacerate | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.