Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · Skyye Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/5 | 1 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Switcheroo | 5/5 | 1,6 | 1 | 1 | 1 | 2 | 3 |
| Star-Crossed | 5/5 | 1,4 | 2 | 1 | 2 | 1 | 1 |
| Gust | 4/5 | 2 | 1 | 2 | 3 | 2 | |
| Tideturner | 4/5 | 1,3 | 2 | 1 | 1 | 1 | |
| Lightning Rush | 3/5 | 3 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Discord | 3/5 | 3 | 3 | 3 | 3 | ||
| Traveling Merchant | 3/5 | 3 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Tornado Warrior | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Last Rites | 3/5 | 2 | 2 | 2 | 2 | ||
| Ride the Wind | 3/5 | 2 | 1 | 3 | 2 | ||
| Fizz, Trickster | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Up from the Deep | 3/5 | 1,7 | 2 | 2 | 1 | ||
| Flash | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Hard Bargain | 3/5 | 1 | 1 | 1 | 1 | ||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Mutated Mouser | 2/5 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 2/5 | 3 | 3 | 3 | |||
| Back Off | 2/5 | 2,5 | 2 | 3 | |||
| Defy | 2/5 | 2,5 | 2 | 3 | |||
| Boots of Swiftness | 2/5 | 2 | 2 | 2 | |||
| Ezreal, Prodigy | 2/5 | 2 | 2 | 2 | |||
| Sona, Harmonious | 2/5 | 2 | 2 | 2 | |||
| Existential Dread | 2/5 | 1,5 | 1 | 2 | |||
| Kha'Zix, Mutating Horror | 2/5 | 1,5 | 2 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Emperor's Divide | 1/5 | 3 | 3 | ||||
| Evelynn, Entrancing | 1/5 | 3 | 3 | ||||
| Nocturne, Horrifying | 1/5 | 3 | 3 | ||||
| Scuttle Crab | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Teemo, Scout | 1/5 | 3 | 3 | ||||
| Astral Heron | 1/5 | 2 | 2 | ||||
| Edge of Night | 1/5 | 2 | 2 | ||||
| Ember Monk | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Scryer's Bloom | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| The Harrowing | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 7,8 | 9 | 6 | 9 | 9 | 6 |
| Order Rune | 3/5 | 3 | 3 | 3 | 3 | ||
| Calm Rune | 2/5 | 6 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/5 | 1,8 | 1 | 2 | 2 | 2 | |
| Existential Dread | 4/5 | 1,3 | 1 | 2 | 1 | 1 | |
| Star-Crossed | 4/5 | 1,3 | 1 | 2 | 1 | 1 | |
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Switcheroo | 3/5 | 1 | 1 | 1 | 1 | ||
| Disarming Rake | 2/5 | 2,5 | 3 | 2 | |||
| Decree of Unity | 2/5 | 1,5 | 2 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Decree of Focus | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Downwell | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.