Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 5-8 · BarelyRoss Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 9-16 · RedSpeKtre Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kennen 17-32 · Valorj sensei Riftbound Challenge 2 · 10/10/26 × | Kennen 33-64 · Phabel Riftbound Challenge 2 · 10/10/26 × | Vex 33-64 · neverlands Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Gloomist | 2/5 | 1 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Gust | 5/5 | 1.8 | 1 | 2 | 3 | 2 | 1 |
| Star-Crossed | 5/5 | 1.6 | 2 | 1 | 2 | 1 | 2 |
| Switcheroo | 5/5 | 1.6 | 1 | 1 | 1 | 2 | 3 |
| Tideturner | 4/5 | 1.8 | 2 | 1 | 1 | 3 | |
| Lightning Rush | 3/5 | 3 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 3/5 | 3 | 3 | 3 | 3 | ||
| Seal of Discord | 3/5 | 3 | 3 | 3 | 3 | ||
| Traveling Merchant | 3/5 | 3 | 3 | 3 | 3 | ||
| Shadow Order Disciple | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Tornado Warrior | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Last Rites | 3/5 | 2 | 2 | 2 | 2 | ||
| Ride the Wind | 3/5 | 2 | 1 | 3 | 2 | ||
| Fizz, Trickster | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Up from the Deep | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Flash | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Discipline | 2/5 | 3 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 2/5 | 3 | 3 | 3 | |||
| Defy | 2/5 | 2.5 | 2 | 3 | |||
| Evelynn, Entrancing | 2/5 | 2.5 | 3 | 2 | |||
| Back Off | 2/5 | 2 | 2 | 2 | |||
| Boots of Swiftness | 2/5 | 2 | 2 | 2 | |||
| Ezreal, Prodigy | 2/5 | 2 | 2 | 2 | |||
| Existential Dread | 2/5 | 1 | 1 | 1 | |||
| Hard Bargain | 2/5 | 1 | 1 | 1 | |||
| Salvage | 2/5 | 1 | 1 | 1 | |||
| Emperor's Divide | 1/5 | 3 | 3 | ||||
| Mutated Mouser | 1/5 | 3 | 3 | ||||
| Nocturne, Horrifying | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Teemo, Scout | 1/5 | 3 | 3 | ||||
| Astral Heron | 1/5 | 2 | 2 | ||||
| Edge of Night | 1/5 | 2 | 2 | ||||
| Ember Monk | 1/5 | 2 | 2 | ||||
| Irelia, Fervent | 1/5 | 2 | 2 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Scryer's Bloom | 1/5 | 2 | 2 | ||||
| Scuttle Crab | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Treasure Hunter | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Carrion Dredger | 1/5 | 1 | 1 | ||||
| Charm | 1/5 | 1 | 1 | ||||
| Disarming Rake | 1/5 | 1 | 1 | ||||
| En Garde | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| The Harrowing | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 5/5 | 8 | 9 | 6 | 9 | 9 | 7 |
| Order Rune | 3/5 | 3 | 3 | 3 | 3 | ||
| Calm Rune | 2/5 | 5.5 | 6 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Existential Dread | 4/5 | 1.3 | 1 | 2 | 1 | 1 | |
| Star-Crossed | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Salvage | 3/5 | 1 | 1 | 1 | 1 | ||
| Switcheroo | 3/5 | 1 | 1 | 1 | 1 | ||
| Disarming Rake | 2/5 | 2 | 3 | 1 | |||
| Decree of Unity | 2/5 | 1.5 | 2 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Decree of Focus | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Downwell | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Invert Timelines | 1/5 | 1 | 1 | ||||
| Kennen, Keeper of Balance | 1/5 | 1 | 1 | ||||
| Kharox | 1/5 | 1 | 1 | ||||
| Lacerate | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.