Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/5 | 1 | 1 | 1 | |||
| Nasus, Curator of the Sands | 2/5 | 1 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Thousand-Tailed Watcher | 5/5 | 2 | 1 | 1 | 3 | 2 | 3 |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 2,8 | 3 | 3 | 3 | 2 | |
| En Garde | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Charm | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Smoke Screen | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Mask of Foresight | 2/5 | 3 | 3 | 3 | |||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Sprite Burst | 2/5 | 3 | 3 | 3 | |||
| Sprite Fountain | 2/5 | 3 | 3 | 3 | |||
| Lonely Poro | 2/5 | 2,5 | 3 | 2 | |||
| Smoke and Mirrors | 2/5 | 2,5 | 2 | 3 | |||
| Astral Heron | 2/5 | 2 | 3 | 1 | |||
| Scuttle Crab | 2/5 | 2 | 1 | 3 | |||
| Bellows Breath | 2/5 | 1,5 | 2 | 1 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Brutalizer | 2/5 | 1 | 1 | 1 | |||
| Heart of Dark Ice | 2/5 | 1 | 1 | 1 | |||
| Time Warp | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Traveling Merchant | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Dredge Up | 1/5 | 2 | 2 | ||||
| Find Your Center | 1/5 | 2 | 2 | ||||
| Hwei, Brooding Painter | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Premonition | 1/5 | 2 | 2 | ||||
| Retreat | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Temporal Breach | 1/5 | 2 | 2 | ||||
| Vex, Apathetic | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| Tomb-Raider Barbara | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6,2 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 4/5 | 5,8 | 6 | 6 | 5 | 6 | |
| Chaos Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2 | 2 | 3 | 2 | 1 | |
| Pickpocket | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Disarming Rake | 2/5 | 3 | 3 | 3 | |||
| Not So Fast | 2/5 | 2 | 2 | 2 | |||
| Tomb-Raider Barbara | 2/5 | 2 | 2 | 2 | |||
| Decree of Focus | 2/5 | 1,5 | 1 | 2 | |||
| Singularity | 2/5 | 1 | 1 | 1 | |||
| Charm | 1/5 | 2 | 2 | ||||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Vilemaw | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Riptide Rex | 1/5 | 1 | 1 | ||||
| Smoke and Mirrors | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.