Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/3 | 1 | 1 | 1 | |
| Nasus, Curator of the Sands | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Ravenbloom Student | 3/3 | 3 | 3 | 3 | 3 |
| Stupefy | 3/3 | 2,7 | 3 | 3 | 2 |
| Thousand-Tailed Watcher | 3/3 | 1,7 | 1 | 1 | 3 |
| Mask of Foresight | 2/3 | 3 | 3 | 3 | |
| Sprite Burst | 2/3 | 3 | 3 | 3 | |
| Sprite Fountain | 2/3 | 3 | 3 | 3 | |
| En Garde | 2/3 | 2,5 | 3 | 2 | |
| Lonely Poro | 2/3 | 2,5 | 3 | 2 | |
| Smoke and Mirrors | 2/3 | 2,5 | 2 | 3 | |
| Scuttle Crab | 2/3 | 2 | 1 | 3 | |
| Charm | 2/3 | 1,5 | 1 | 2 | |
| Smoke Screen | 2/3 | 1,5 | 2 | 1 | |
| Akali, Silent | 2/3 | 1 | 1 | 1 | |
| Brutalizer | 2/3 | 1 | 1 | 1 | |
| Heart of Dark Ice | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Unchecked Power | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Bellows Breath | 1/3 | 2 | 2 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Lecturing Yordle | 1/3 | 2 | 2 | ||
| Premonition | 1/3 | 2 | 2 | ||
| Retreat | 1/3 | 2 | 2 | ||
| Temporal Breach | 1/3 | 2 | 2 | ||
| Zhonya's Hourglass | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Last Stand | 1/3 | 1 | 1 | ||
| Lilting Lullaby | 1/3 | 1 | 1 | ||
| Sterak's Gage | 1/3 | 1 | 1 | ||
| Time Warp | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Mind Rune | 3/3 | 6,3 | 6 | 6 | 7 |
| Calm Rune | 3/3 | 5,7 | 6 | 6 | 5 |
| Side | 10 | 10 | 10 | ||
| Decree of Insight | 3/3 | 2,3 | 2 | 3 | 2 |
| Tomb-Raider Barbara | 2/3 | 2 | 2 | 2 | |
| Decree of Focus | 2/3 | 1,5 | 1 | 2 | |
| Pickpocket | 2/3 | 1,5 | 2 | 1 | |
| Disarming Rake | 1/3 | 3 | 3 | ||
| Charm | 1/3 | 2 | 2 | ||
| Not So Fast | 1/3 | 2 | 2 | ||
| Vilemaw | 1/3 | 2 | 2 | ||
| Lilting Lullaby | 1/3 | 1 | 1 | ||
| Riptide Rex | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Smoke and Mirrors | 1/3 | 1 | 1 | ||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.