Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Sprite Fountain | 3/4 | 2.3 | 3 | 1 | 3 | |
| Smoke Screen | 3/4 | 2 | 2 | 3 | 1 | |
| Thousand-Tailed Watcher | 3/4 | 1.3 | 1 | 1 | 2 | |
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Mask of Foresight | 2/4 | 3 | 3 | 3 | ||
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 2.5 | 3 | 2 | ||
| Hwei, Brooding Painter | 2/4 | 2.5 | 3 | 2 | ||
| Lonely Poro | 2/4 | 2.5 | 3 | 2 | ||
| Ride the Wind | 2/4 | 2.5 | 3 | 2 | ||
| Smoke and Mirrors | 2/4 | 2.5 | 2 | 3 | ||
| Traveling Merchant | 2/4 | 2.5 | 2 | 3 | ||
| Vex, Apathetic | 2/4 | 2.5 | 3 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 1.5 | 1 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Unchecked Power | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Dredge Up | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Hard Bargain | 1/4 | 2 | 2 | |||
| Moonfall | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Scuttle Crab | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2 | 2 | 3 | 1 | |
| Pickpocket | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1.5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Turn to Dust | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.