Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/5 | 1 | 1 | 1 | |||
| Diana, Scorn of the Moon | 1/5 | 1 | 1 | ||||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Thousand-Tailed Watcher | 4/5 | 1.8 | 1 | 2 | 1 | 3 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2.7 | 3 | 3 | 2 | ||
| En Garde | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Sprite Fountain | 3/5 | 2.7 | 3 | 2 | 3 | ||
| Charm | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Smoke Screen | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Mask of Foresight | 2/5 | 3 | 3 | 3 | |||
| Shock Blast | 2/5 | 3 | 3 | 3 | |||
| Sprite Burst | 2/5 | 3 | 3 | 3 | |||
| Lonely Poro | 2/5 | 2.5 | 3 | 2 | |||
| Smoke and Mirrors | 2/5 | 2.5 | 2 | 3 | |||
| Traveling Merchant | 2/5 | 2.5 | 2 | 3 | |||
| Vex, Apathetic | 2/5 | 2.5 | 3 | 2 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Brutalizer | 2/5 | 1 | 1 | 1 | |||
| Heart of Dark Ice | 2/5 | 1 | 1 | 1 | |||
| Switcheroo | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Dredge Up | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Hwei, Brooding Painter | 1/5 | 3 | 3 | ||||
| Moonfall | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Time Warp | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Bellows Breath | 1/5 | 2 | 2 | ||||
| Eclipse | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Hard Bargain | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Singularity | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Scuttle Crab | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 6 | 6 | 5 | 7 | 6 | 6 |
| Calm Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Chaos Rune | 2/5 | 6 | 7 | 5 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/5 | 2.3 | 2 | 2 | 2 | 3 | |
| Disarming Rake | 2/5 | 3 | 3 | 3 | |||
| Decree of Focus | 2/5 | 1.5 | 1 | 2 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Charm | 1/5 | 2 | 2 | ||||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Lecturing Yordle | 1/5 | 2 | 2 | ||||
| Not So Fast | 1/5 | 2 | 2 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Turn to Dust | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Newly Awakened | 1/5 | 1 | 1 | ||||
| Riptide Rex | 1/5 | 1 | 1 | ||||
| Smoke and Mirrors | 1/5 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.