Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/4 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Smoke Screen | 4/4 | 1,8 | 2 | 1 | 1 | 3 |
| Vex, Apathetic | 3/4 | 2,7 | 3 | 2 | 3 | |
| Traveling Merchant | 3/4 | 2,3 | 2 | 3 | 2 | |
| Sprite Fountain | 3/4 | 2 | 3 | 2 | 1 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Hwei, Brooding Painter | 2/4 | 3 | 3 | 3 | ||
| Moonfall | 2/4 | 2,5 | 3 | 2 | ||
| Ride the Wind | 2/4 | 2,5 | 2 | 3 | ||
| Tideturner | 2/4 | 2,5 | 3 | 2 | ||
| Acceptable Losses | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Hard Bargain | 2/4 | 2 | 2 | 2 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Thousand-Tailed Watcher | 2/4 | 1,5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Time Warp | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 2 | 2 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Singularity | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 5 | 7 | 6 |
| Chaos Rune | 3/4 | 6 | 7 | 5 | 6 | |
| Calm Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2 | 2 | 2 | 2 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Turn to Dust | 2/4 | 2,5 | 2 | 3 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Acceptable Losses | 1/4 | 2 | 2 | |||
| Charm | 1/4 | 2 | 2 | |||
| Lecturing Yordle | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Mel, Newly Awakened | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.