Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/5 | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/5 | 1 | 1 | ||||
| Mel, Soul's Reflection | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sprite Fountain | 4/5 | 2,8 | 3 | 2 | 3 | 3 | |
| Thousand-Tailed Watcher | 4/5 | 1,5 | 1 | 2 | 1 | 2 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Sprite Burst | 3/5 | 3 | 3 | 3 | 3 | ||
| Defy | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Mask of Foresight | 3/5 | 2,7 | 3 | 2 | 3 | ||
| Lonely Poro | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Smoke and Mirrors | 3/5 | 2,3 | 2 | 2 | 3 | ||
| En Garde | 3/5 | 2 | 3 | 1 | 2 | ||
| Charm | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Smoke Screen | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Brutalizer | 3/5 | 1 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 3/5 | 1 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 2/5 | 2,5 | 3 | 2 | |||
| Traveling Merchant | 2/5 | 2,5 | 2 | 3 | |||
| Vex, Apathetic | 2/5 | 2,5 | 3 | 2 | |||
| Eclipse | 2/5 | 2 | 2 | 2 | |||
| Ride the Wind | 2/5 | 2 | 2 | 2 | |||
| Star-Crossed | 2/5 | 2 | 2 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Janna, Savior | 2/5 | 1 | 1 | 1 | |||
| Lilting Lullaby | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Applied Researchers | 1/5 | 3 | 3 | ||||
| Moonfall | 1/5 | 3 | 3 | ||||
| Rebuttal | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Stacked Deck | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Up from the Deep | 1/5 | 3 | 3 | ||||
| Acceptable Losses | 1/5 | 2 | 2 | ||||
| Back Off | 1/5 | 2 | 2 | ||||
| Dredge Up | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Hard Bargain | 1/5 | 2 | 2 | ||||
| Plundering Poro | 1/5 | 2 | 2 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Scuttle Crab | 1/5 | 1 | 1 | ||||
| Sprite Queen | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Time Warp | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 5/5 | 5,8 | 6 | 5 | 6 | 6 | 6 |
| Calm Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Chaos Rune | 2/5 | 6,5 | 7 | 6 | |||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 5/5 | 2 | 2 | 2 | 2 | 3 | 1 |
| Pickpocket | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Decree of Focus | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Disarming Rake | 2/5 | 2,5 | 3 | 2 | |||
| Turn to Dust | 2/5 | 1,5 | 2 | 1 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Unchecked Power | 2/5 | 1 | 1 | 1 | |||
| Charm | 1/5 | 2 | 2 | ||||
| Ravenbloom Prefect | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Acceptable Losses | 1/5 | 1 | 1 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Bellows Breath | 1/5 | 1 | 1 | ||||
| Crumbling Sands | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Mel, Defiant Soul | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Riptide Rex | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Smoke and Mirrors | 1/5 | 1 | 1 | ||||
| Tail-Cloaked Matriarch | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.