Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 3/6 | 1 | 1 | 1 | 1 | |||
| Diana, Scorn of the Moon | 2/6 | 1 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Sprite Fountain | 5/6 | 2.4 | 3 | 2 | 3 | 1 | 3 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 4/6 | 2.5 | 3 | 2 | 3 | 2 | ||
| En Garde | 4/6 | 2.3 | 3 | 1 | 2 | 3 | ||
| Thousand-Tailed Watcher | 4/6 | 1.8 | 1 | 2 | 1 | 3 | ||
| Charm | 4/6 | 1.5 | 1 | 2 | 2 | 1 | ||
| Sprite Burst | 3/6 | 3 | 3 | 3 | 3 | |||
| Mask of Foresight | 3/6 | 2.7 | 3 | 2 | 3 | |||
| Lonely Poro | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Smoke and Mirrors | 3/6 | 2.3 | 2 | 2 | 3 | |||
| Smoke Screen | 3/6 | 2 | 2 | 1 | 3 | |||
| Brutalizer | 3/6 | 1 | 1 | 1 | 1 | |||
| Heart of Dark Ice | 3/6 | 1 | 1 | 1 | 1 | |||
| Hwei, Brooding Painter | 2/6 | 3 | 3 | 3 | ||||
| Vex, Apathetic | 2/6 | 3 | 3 | 3 | ||||
| Moonfall | 2/6 | 2.5 | 3 | 2 | ||||
| Ride the Wind | 2/6 | 2.5 | 2 | 3 | ||||
| Tideturner | 2/6 | 2.5 | 3 | 2 | ||||
| Acceptable Losses | 2/6 | 2 | 2 | 2 | ||||
| Eclipse | 2/6 | 2 | 2 | 2 | ||||
| Gust | 2/6 | 2 | 2 | 2 | ||||
| Hard Bargain | 2/6 | 2 | 2 | 2 | ||||
| Star-Crossed | 2/6 | 2 | 2 | 2 | ||||
| Traveling Merchant | 2/6 | 2 | 2 | 2 | ||||
| Flash | 2/6 | 1.5 | 1 | 2 | ||||
| Akali, Silent | 2/6 | 1 | 1 | 1 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| Janna, Savior | 2/6 | 1 | 1 | 1 | ||||
| Lilting Lullaby | 2/6 | 1 | 1 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Unchecked Power | 2/6 | 1 | 1 | 1 | ||||
| Frostcoat Mother | 1/6 | 3 | 3 | |||||
| Grumpy Rockbear | 1/6 | 3 | 3 | |||||
| Mournful Witness | 1/6 | 3 | 3 | |||||
| Shock Blast | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Vilemaw | 1/6 | 3 | 3 | |||||
| Back Off | 1/6 | 2 | 2 | |||||
| Plundering Poro | 1/6 | 2 | 2 | |||||
| Tasty Faefolk | 1/6 | 2 | 2 | |||||
| Vex, Cheerless | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Astral Heron | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Scuttle Crab | 1/6 | 1 | 1 | |||||
| Sprite Queen | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 6/6 | 5.8 | 6 | 5 | 6 | 6 | 6 | 6 |
| Calm Rune | 4/6 | 6 | 6 | 6 | 6 | 6 | ||
| Chaos Rune | 2/6 | 6.5 | 7 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 4/6 | 2.3 | 2 | 2 | 2 | 3 | ||
| Disarming Rake | 3/6 | 2.7 | 3 | 2 | 3 | |||
| Turn to Dust | 3/6 | 2 | 2 | 1 | 3 | |||
| Decree of Focus | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Crumbling Sands | 2/6 | 1.5 | 1 | 2 | ||||
| Not So Fast | 2/6 | 1.5 | 1 | 2 | ||||
| Pickpocket | 2/6 | 1.5 | 1 | 2 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Charm | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Sprite Fountain | 1/6 | 2 | 2 | |||||
| Tomb-Raider Barbara | 1/6 | 2 | 2 | |||||
| Zhonya's Hourglass | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Defy | 1/6 | 1 | 1 | |||||
| Fizz, Trickster | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Moonfall | 1/6 | 1 | 1 | |||||
| Riptide Rex | 1/6 | 1 | 1 | |||||
| Smoke and Mirrors | 1/6 | 1 | 1 | |||||
| Tail-Cloaked Matriarch | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.