Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/4 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Sprite Fountain | 4/4 | 2.3 | 3 | 2 | 3 | 1 |
| Smoke Screen | 3/4 | 2 | 2 | 1 | 3 | |
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Hwei, Brooding Painter | 2/4 | 3 | 3 | 3 | ||
| Sprite Burst | 2/4 | 3 | 3 | 3 | ||
| Vex, Apathetic | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 2.5 | 3 | 2 | ||
| Lonely Poro | 2/4 | 2.5 | 3 | 2 | ||
| Mask of Foresight | 2/4 | 2.5 | 3 | 2 | ||
| Moonfall | 2/4 | 2.5 | 3 | 2 | ||
| Ride the Wind | 2/4 | 2.5 | 2 | 3 | ||
| Tideturner | 2/4 | 2.5 | 3 | 2 | ||
| Acceptable Losses | 2/4 | 2 | 2 | 2 | ||
| Eclipse | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 2 | 3 | 1 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Hard Bargain | 2/4 | 2 | 2 | 2 | ||
| Smoke and Mirrors | 2/4 | 2 | 2 | 2 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Traveling Merchant | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 1.5 | 1 | 2 | ||
| Flash | 2/4 | 1.5 | 1 | 2 | ||
| Thousand-Tailed Watcher | 2/4 | 1.5 | 1 | 2 | ||
| Brutalizer | 2/4 | 1 | 1 | 1 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Heart of Dark Ice | 2/4 | 1 | 1 | 1 | ||
| Janna, Savior | 2/4 | 1 | 1 | 1 | ||
| Back Off | 1/4 | 2 | 2 | |||
| Plundering Poro | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Lilting Lullaby | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 5.8 | 6 | 5 | 6 | 6 |
| Chaos Rune | 2/4 | 6.5 | 7 | 6 | ||
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/4 | 2 | 2 | 2 | 2 | |
| Turn to Dust | 3/4 | 2 | 2 | 1 | 3 | |
| Disarming Rake | 2/4 | 2.5 | 3 | 2 | ||
| Decree of Focus | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Charm | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pickpocket | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Tail-Cloaked Matriarch | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.