Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 5-8 · DSG Alanzq Riftbound Challenge 2 · 10/10/26 × | Lillia 9-16 · Reggie Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Mel 17-32 · MongolianYeti Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 2/7 | 1 | 1 | 1 | |||||
| Ahri, Nine-Tailed Fox | 1/7 | 1 | 1 | ||||||
| Diana, Scorn of the Moon | 1/7 | 1 | 1 | ||||||
| Kai'Sa, Daughter of the Void | 1/7 | 1 | 1 | ||||||
| Mel, Soul's Reflection | 1/7 | 1 | 1 | ||||||
| Nasus, Curator of the Sands | 1/7 | 1 | 1 | ||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 7/7 | 2.6 | 3 | 3 | 3 | 3 | 3 | 1 | 2 |
| Stupefy | 6/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Thousand-Tailed Watcher | 5/7 | 2 | 1 | 2 | 2 | 3 | 2 | ||
| Discipline | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Defy | 4/7 | 2.3 | 3 | 2 | 2 | 2 | |||
| Charm | 4/7 | 1.5 | 1 | 2 | 1 | 2 | |||
| Sprite Fountain | 3/7 | 2.7 | 3 | 2 | 3 | ||||
| En Garde | 3/7 | 2.3 | 3 | 1 | 3 | ||||
| Smoke Screen | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Shock Blast | 2/7 | 3 | 3 | 3 | |||||
| Sprite Burst | 2/7 | 3 | 3 | 3 | |||||
| Vilemaw | 2/7 | 3 | 3 | 3 | |||||
| Back Off | 2/7 | 2.5 | 2 | 3 | |||||
| Lonely Poro | 2/7 | 2.5 | 3 | 2 | |||||
| Mask of Foresight | 2/7 | 2.5 | 3 | 2 | |||||
| Plundering Poro | 2/7 | 2.5 | 2 | 3 | |||||
| Time Warp | 2/7 | 2.5 | 3 | 2 | |||||
| Traveling Merchant | 2/7 | 2.5 | 2 | 3 | |||||
| Vex, Apathetic | 2/7 | 2.5 | 3 | 2 | |||||
| Bellows Breath | 2/7 | 2 | 2 | 2 | |||||
| Eclipse | 2/7 | 2 | 2 | 2 | |||||
| Smoke and Mirrors | 2/7 | 2 | 2 | 2 | |||||
| Star-Crossed | 2/7 | 2 | 2 | 2 | |||||
| Singularity | 2/7 | 1.5 | 2 | 1 | |||||
| Brutalizer | 2/7 | 1 | 1 | 1 | |||||
| Heart of Dark Ice | 2/7 | 1 | 1 | 1 | |||||
| Janna, Savior | 2/7 | 1 | 1 | 1 | |||||
| Switcheroo | 2/7 | 1 | 1 | 1 | |||||
| Applied Researchers | 1/7 | 3 | 3 | ||||||
| Blue Sentinel | 1/7 | 3 | 3 | ||||||
| Desert's Call | 1/7 | 3 | 3 | ||||||
| Dredge Up | 1/7 | 3 | 3 | ||||||
| Falling Star | 1/7 | 3 | 3 | ||||||
| Frostcoat Mother | 1/7 | 3 | 3 | ||||||
| Grumpy Rockbear | 1/7 | 3 | 3 | ||||||
| Hextech Ray | 1/7 | 3 | 3 | ||||||
| Hwei, Brooding Painter | 1/7 | 3 | 3 | ||||||
| Lecturing Yordle | 1/7 | 3 | 3 | ||||||
| Moonfall | 1/7 | 3 | 3 | ||||||
| Mournful Witness | 1/7 | 3 | 3 | ||||||
| Mutated Mouser | 1/7 | 3 | 3 | ||||||
| Not So Fast | 1/7 | 3 | 3 | ||||||
| Rebuttal | 1/7 | 3 | 3 | ||||||
| Steel Paws | 1/7 | 3 | 3 | ||||||
| Temporal Breach | 1/7 | 3 | 3 | ||||||
| Tideturner | 1/7 | 3 | 3 | ||||||
| Up from the Deep | 1/7 | 3 | 3 | ||||||
| Watchful Sentry | 1/7 | 3 | 3 | ||||||
| Acceptable Losses | 1/7 | 2 | 2 | ||||||
| Brynhir Thundersong | 1/7 | 2 | 2 | ||||||
| Eager Apprentice | 1/7 | 2 | 2 | ||||||
| Gust | 1/7 | 2 | 2 | ||||||
| Hard Bargain | 1/7 | 2 | 2 | ||||||
| Nami, Headstrong | 1/7 | 2 | 2 | ||||||
| Noxus Hopeful | 1/7 | 2 | 2 | ||||||
| Ride the Wind | 1/7 | 2 | 2 | ||||||
| Sona, Harmonious | 1/7 | 2 | 2 | ||||||
| Tasty Faefolk | 1/7 | 2 | 2 | ||||||
| Turn to Dust | 1/7 | 2 | 2 | ||||||
| Void Seeker | 1/7 | 2 | 2 | ||||||
| Akali, Silent | 1/7 | 1 | 1 | ||||||
| Allay, Eager Admirer | 1/7 | 1 | 1 | ||||||
| Astral Heron | 1/7 | 1 | 1 | ||||||
| Crescent Strike | 1/7 | 1 | 1 | ||||||
| Fizz, Trickster | 1/7 | 1 | 1 | ||||||
| Flash | 1/7 | 1 | 1 | ||||||
| Flurry of Feathers | 1/7 | 1 | 1 | ||||||
| Icathian Rain | 1/7 | 1 | 1 | ||||||
| Kai'Sa, Survivor | 1/7 | 1 | 1 | ||||||
| Last Stand | 1/7 | 1 | 1 | ||||||
| Lilting Lullaby | 1/7 | 1 | 1 | ||||||
| Progress Day | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Retreat | 1/7 | 1 | 1 | ||||||
| Sprite Queen | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Unchecked Power | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 7/7 | 5.9 | 6 | 5 | 6 | 7 | 6 | 6 | 5 |
| Calm Rune | 4/7 | 6.3 | 6 | 6 | 6 | 7 | |||
| Chaos Rune | 2/7 | 6 | 7 | 5 | |||||
| Fury Rune | 1/7 | 6 | 6 | ||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 5 | ||
| Decree of Insight | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Disarming Rake | 3/7 | 2.7 | 3 | 2 | 3 | ||||
| Crumbling Sands | 2/7 | 1.5 | 1 | 2 | |||||
| Not So Fast | 2/7 | 1.5 | 1 | 2 | |||||
| Turn to Dust | 2/7 | 1.5 | 2 | 1 | |||||
| Zhonya's Hourglass | 2/7 | 1.5 | 2 | 1 | |||||
| Decree of Focus | 2/7 | 1 | 1 | 1 | |||||
| Defy | 2/7 | 1 | 1 | 1 | |||||
| Mel, Newly Awakened | 2/7 | 1 | 1 | 1 | |||||
| Singularity | 2/7 | 1 | 1 | 1 | |||||
| Star-Crossed | 2/7 | 1 | 1 | 1 | |||||
| Unchecked Power | 2/7 | 1 | 1 | 1 | |||||
| Acceptable Losses | 1/7 | 2 | 2 | ||||||
| Brittle Steel | 1/7 | 2 | 2 | ||||||
| Charm | 1/7 | 2 | 2 | ||||||
| Ferrous Forerunner | 1/7 | 2 | 2 | ||||||
| Lecturing Yordle | 1/7 | 2 | 2 | ||||||
| Ravenbloom Prefect | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Allay, Eager Admirer | 1/7 | 1 | 1 | ||||||
| Fizz, Trickster | 1/7 | 1 | 1 | ||||||
| Flurry of Feathers | 1/7 | 1 | 1 | ||||||
| Pickpocket | 1/7 | 1 | 1 | ||||||
| Progress Day | 1/7 | 1 | 1 | ||||||
| Riptide Rex | 1/7 | 1 | 1 | ||||||
| Rocket Barrage | 1/7 | 1 | 1 | ||||||
| Smite | 1/7 | 1 | 1 | ||||||
| Smoke and Mirrors | 1/7 | 1 | 1 | ||||||
| Tail-Cloaked Matriarch | 1/7 | 1 | 1 | ||||||
| Thermo Beam | 1/7 | 1 | 1 | ||||||
| Vex, Cheerless | 1/7 | 1 | 1 | ||||||
No card is played the same way by every deck. · Point at or tap a card name to see it.