Comparer des decks
7 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/7 | 1 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 2/7 | 1 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 2/7 | 1 | 1 | 1 | |||||
| Kai'Sa, Daughter of the Void | 1/7 | 1 | 1 | ||||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Stupefy | 7/7 | 2,9 | 3 | 3 | 3 | 3 | 2 | 3 | 3 |
| Ravenbloom Student | 7/7 | 2,7 | 3 | 3 | 3 | 3 | 3 | 3 | 1 |
| Thousand-Tailed Watcher | 5/7 | 2 | 1 | 1 | 3 | 3 | 2 | ||
| Discipline | 4/7 | 3 | 3 | 3 | 3 | 3 | |||
| Defy | 4/7 | 2,8 | 3 | 3 | 3 | 2 | |||
| En Garde | 3/7 | 2,7 | 3 | 2 | 3 | ||||
| Sprite Fountain | 3/7 | 2,3 | 3 | 1 | 3 | ||||
| Smoke Screen | 3/7 | 2 | 2 | 3 | 1 | ||||
| Charm | 3/7 | 1,3 | 1 | 2 | 1 | ||||
| Hwei, Brooding Painter | 2/7 | 3 | 3 | 3 | |||||
| Mask of Foresight | 2/7 | 3 | 3 | 3 | |||||
| Ride the Wind | 2/7 | 3 | 3 | 3 | |||||
| Sprite Burst | 2/7 | 3 | 3 | 3 | |||||
| Lecturing Yordle | 2/7 | 2,5 | 2 | 3 | |||||
| Lonely Poro | 2/7 | 2,5 | 3 | 2 | |||||
| Moonfall | 2/7 | 2,5 | 3 | 2 | |||||
| Smoke and Mirrors | 2/7 | 2,5 | 2 | 3 | |||||
| Temporal Breach | 2/7 | 2,5 | 2 | 3 | |||||
| Tideturner | 2/7 | 2,5 | 3 | 2 | |||||
| Traveling Merchant | 2/7 | 2,5 | 3 | 2 | |||||
| Vex, Apathetic | 2/7 | 2,5 | 2 | 3 | |||||
| Astral Heron | 2/7 | 2 | 3 | 1 | |||||
| Bellows Breath | 2/7 | 2 | 2 | 2 | |||||
| Gust | 2/7 | 2 | 2 | 2 | |||||
| Scuttle Crab | 2/7 | 2 | 1 | 3 | |||||
| Star-Crossed | 2/7 | 2 | 2 | 2 | |||||
| Acceptable Losses | 2/7 | 1,5 | 1 | 2 | |||||
| Fizz, Trickster | 2/7 | 1,5 | 2 | 1 | |||||
| Flash | 2/7 | 1,5 | 1 | 2 | |||||
| Hard Bargain | 2/7 | 1,5 | 1 | 2 | |||||
| Retreat | 2/7 | 1,5 | 2 | 1 | |||||
| Time Warp | 2/7 | 1,5 | 1 | 2 | |||||
| Akali, Silent | 2/7 | 1 | 1 | 1 | |||||
| Brutalizer | 2/7 | 1 | 1 | 1 | |||||
| Heart of Dark Ice | 2/7 | 1 | 1 | 1 | |||||
| Twilight Shroud | 2/7 | 1 | 1 | 1 | |||||
| Unchecked Power | 2/7 | 1 | 1 | 1 | |||||
| Falling Star | 1/7 | 3 | 3 | ||||||
| Frostcoat Mother | 1/7 | 3 | 3 | ||||||
| Grumpy Rockbear | 1/7 | 3 | 3 | ||||||
| Hextech Ray | 1/7 | 3 | 3 | ||||||
| Mournful Witness | 1/7 | 3 | 3 | ||||||
| Plundering Poro | 1/7 | 3 | 3 | ||||||
| Shock Blast | 1/7 | 3 | 3 | ||||||
| Steel Paws | 1/7 | 3 | 3 | ||||||
| Vilemaw | 1/7 | 3 | 3 | ||||||
| Watchful Sentry | 1/7 | 3 | 3 | ||||||
| Brynhir Thundersong | 1/7 | 2 | 2 | ||||||
| Dredge Up | 1/7 | 2 | 2 | ||||||
| Eclipse | 1/7 | 2 | 2 | ||||||
| Find Your Center | 1/7 | 2 | 2 | ||||||
| Noxus Hopeful | 1/7 | 2 | 2 | ||||||
| Premonition | 1/7 | 2 | 2 | ||||||
| Tasty Faefolk | 1/7 | 2 | 2 | ||||||
| Vex, Cheerless | 1/7 | 2 | 2 | ||||||
| Void Seeker | 1/7 | 2 | 2 | ||||||
| Wages of Pain | 1/7 | 2 | 2 | ||||||
| Zhonya's Hourglass | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Back Off | 1/7 | 1 | 1 | ||||||
| Icathian Rain | 1/7 | 1 | 1 | ||||||
| Janna, Savior | 1/7 | 1 | 1 | ||||||
| Kai'Sa, Survivor | 1/7 | 1 | 1 | ||||||
| Last Stand | 1/7 | 1 | 1 | ||||||
| Lilting Lullaby | 1/7 | 1 | 1 | ||||||
| Progress Day | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Singularity | 1/7 | 1 | 1 | ||||||
| Sterak's Gage | 1/7 | 1 | 1 | ||||||
| Tomb-Raider Barbara | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Mind Rune | 7/7 | 6,1 | 6 | 6 | 6 | 6 | 7 | 6 | 6 |
| Calm Rune | 4/7 | 5,8 | 6 | 6 | 5 | 6 | |||
| Chaos Rune | 2/7 | 6 | 6 | 6 | |||||
| Fury Rune | 1/7 | 6 | 6 | ||||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Insight | 3/7 | 2,3 | 2 | 3 | 2 | ||||
| Disarming Rake | 2/7 | 3 | 3 | 3 | |||||
| Not So Fast | 2/7 | 2 | 2 | 2 | |||||
| Tomb-Raider Barbara | 2/7 | 2 | 2 | 2 | |||||
| Decree of Focus | 2/7 | 1,5 | 1 | 2 | |||||
| Pickpocket | 2/7 | 1,5 | 2 | 1 | |||||
| Singularity | 2/7 | 1 | 1 | 1 | |||||
| Star-Crossed | 2/7 | 1 | 1 | 1 | |||||
| Turn to Dust | 1/7 | 3 | 3 | ||||||
| Acceptable Losses | 1/7 | 2 | 2 | ||||||
| Brittle Steel | 1/7 | 2 | 2 | ||||||
| Charm | 1/7 | 2 | 2 | ||||||
| Crumbling Sands | 1/7 | 2 | 2 | ||||||
| Ferrous Forerunner | 1/7 | 2 | 2 | ||||||
| Kha'Zix, Mutating Horror | 1/7 | 2 | 2 | ||||||
| Sprite Fountain | 1/7 | 2 | 2 | ||||||
| Up from the Deep | 1/7 | 2 | 2 | ||||||
| Vilemaw | 1/7 | 2 | 2 | ||||||
| Zhonya's Hourglass | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Decree of Discord | 1/7 | 1 | 1 | ||||||
| Defy | 1/7 | 1 | 1 | ||||||
| Gust | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Invert Timelines | 1/7 | 1 | 1 | ||||||
| Lilting Lullaby | 1/7 | 1 | 1 | ||||||
| Mel, Newly Awakened | 1/7 | 1 | 1 | ||||||
| Moonfall | 1/7 | 1 | 1 | ||||||
| Progress Day | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Riptide Rex | 1/7 | 1 | 1 | ||||||
| Rocket Barrage | 1/7 | 1 | 1 | ||||||
| Smite | 1/7 | 1 | 1 | ||||||
| Smoke and Mirrors | 1/7 | 1 | 1 | ||||||
| Thermo Beam | 1/7 | 1 | 1 | ||||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.