Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 17-32 · IRL Apache Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Diana 33-64 · CatL Xemnon Riftbound Challenge 2 · 10/10/26 × | Mel 5-8 · Ðrogen TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 2/4 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Mel, Soul's Reflection | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Ravenbloom Student | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Stupefy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Hwei, Brooding Painter | 3/4 | 2,7 | 3 | 3 | 2 | |
| Ride the Wind | 3/4 | 2,7 | 3 | 3 | 2 | |
| Traveling Merchant | 3/4 | 2,7 | 3 | 2 | 3 | |
| Vex, Apathetic | 3/4 | 2,3 | 2 | 3 | 2 | |
| Smoke Screen | 3/4 | 2 | 2 | 3 | 1 | |
| Star-Crossed | 3/4 | 2 | 2 | 2 | 2 | |
| Moonfall | 2/4 | 2,5 | 3 | 2 | ||
| Tideturner | 2/4 | 2,5 | 3 | 2 | ||
| Dredge Up | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 2 | 2 | 2 | ||
| Sprite Fountain | 2/4 | 2 | 3 | 1 | ||
| Acceptable Losses | 2/4 | 1,5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1,5 | 2 | 1 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Hard Bargain | 2/4 | 1,5 | 1 | 2 | ||
| Thousand-Tailed Watcher | 2/4 | 1,5 | 1 | 2 | ||
| Applied Researchers | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| En Garde | 1/4 | 3 | 3 | |||
| Lonely Poro | 1/4 | 3 | 3 | |||
| Mask of Foresight | 1/4 | 3 | 3 | |||
| Rebuttal | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Eclipse | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Vex, Cheerless | 1/4 | 2 | 2 | |||
| Wages of Pain | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Brutalizer | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Time Warp | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Mind Rune | 4/4 | 6 | 6 | 6 | 6 | 6 |
| Chaos Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Calm Rune | 1/4 | 6 | 6 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Acceptable Losses | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Insight | 2/4 | 1,5 | 2 | 1 | ||
| Disarming Rake | 1/4 | 3 | 3 | |||
| Turn to Dust | 1/4 | 3 | 3 | |||
| Charm | 1/4 | 2 | 2 | |||
| Kha'Zix, Mutating Horror | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Bellows Breath | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Invert Timelines | 1/4 | 1 | 1 | |||
| Mel, Defiant Soul | 1/4 | 1 | 1 | |||
| Moonfall | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.